ds000002/sub-05/func/sub-05_task-mixedeventrelatedprobe_run-02_events.tsv
2018-07-14 01:21:05 +00:00

103 lines
7.7 KiB
Text

onset duration trial_type TrialNum StimCond StimulusNum Response response_time Correct
0.122 2.000 classification-probabilistic 1.000 1.000 10.000 L 0.699 1.000
5.898 2.000 classification-deterministic 3.000 2.000 10.000 - 0.000 -1.000
13.122 2.000 classification-deterministic 5.000 2.000 10.000 L 0.731 1.000
18.480 2.000 classification-deterministic 7.000 2.000 11.000 R 0.920 1.000
25.595 2.000 classification-probabilistic 9.000 1.000 3.000 L 0.614 1.000
32.599 2.000 classification-probabilistic 11.000 1.000 11.000 R 0.710 1.000
35.724 2.000 classification-probabilistic 13.000 1.000 10.000 L 0.908 1.000
40.996 2.000 classification-deterministic 15.000 2.000 10.000 L 0.595 1.000
44.085 2.000 classification-deterministic 17.000 2.000 2.000 R 0.622 1.000
48.483 2.000 classification-probabilistic 19.000 1.000 3.000 L 0.564 1.000
51.692 2.000 classification-probabilistic 21.000 1.000 14.000 R 0.769 1.000
56.590 2.000 classification-probabilistic 23.000 1.000 2.000 R 0.657 1.000
60.112 2.000 classification-probabilistic 25.000 1.000 10.000 L 0.618 1.000
65.512 2.000 classification-probabilistic 27.000 1.000 10.000 L 0.707 1.000
71.203 2.000 classification-deterministic 29.000 2.000 13.000 R 0.783 0.000
75.983 2.000 classification-deterministic 31.000 2.000 2.000 R 0.623 1.000
80.650 n/a n/a 33.000 2.000 5.000 R 0.619 1.000
80.700 2.000 classification-deterministic n/a n/a n/a n/a n/a n/a
84.495 2.000 classification-probabilistic 35.000 1.000 10.000 L 0.660 1.000
91.209 2.000 classification-deterministic 37.000 2.000 1.000 L 0.781 1.000
97.319 2.000 classification-deterministic 39.000 2.000 13.000 R 0.701 0.000
101.109 2.000 classification-deterministic 41.000 2.000 10.000 R 0.872 0.000
105.810 2.000 classification-probabilistic 43.000 1.000 3.000 L 0.627 1.000
113.204 2.000 classification-deterministic 45.000 2.000 2.000 R 0.559 1.000
116.421 2.000 classification-probabilistic 47.000 1.000 4.000 L 0.782 1.000
119.697 2.000 classification-probabilistic 49.000 1.000 4.000 - 0.000 -1.000
124.501 2.000 classification-probabilistic 51.000 1.000 5.000 R 0.697 1.000
131.817 2.000 classification-deterministic 53.000 2.000 1.000 L 0.880 1.000
139.399 2.000 classification-probabilistic 55.000 1.000 6.000 L 0.699 1.000
142.914 2.000 classification-probabilistic 57.000 1.000 14.000 R 0.752 1.000
146.309 2.000 classification-probabilistic 59.000 1.000 3.000 L 0.674 1.000
150.305 2.000 classification-probabilistic 61.000 1.000 11.000 - 0.000 -1.000
156.425 2.000 classification-deterministic 63.000 2.000 3.000 R 0.735 1.000
159.995 2.000 classification-probabilistic 65.000 1.000 7.000 L 0.730 1.000
163.084 2.000 classification-deterministic 67.000 2.000 3.000 R 0.941 1.000
167.480 2.000 classification-deterministic 69.000 2.000 11.000 R 0.965 1.000
170.310 2.000 classification-deterministic 71.000 2.000 3.000 R 0.681 1.000
174.300 2.000 classification-deterministic 73.000 2.000 13.000 R 0.776 0.000
180.317 2.000 classification-probabilistic 75.000 1.000 1.000 L 0.645 0.000
185.514 2.000 classification-probabilistic 77.000 1.000 6.000 L 0.971 1.000
190.514 2.000 classification-deterministic 79.000 2.000 9.000 R 0.762 1.000
195.081 2.000 classification-deterministic 81.000 2.000 13.000 R 0.837 0.000
199.084 2.000 classification-deterministic 83.000 2.000 3.000 R 0.606 1.000
202.122 2.000 classification-deterministic 85.000 2.000 7.000 L 0.963 1.000
208.793 2.000 classification-probabilistic 87.000 1.000 8.000 R 0.610 1.000
213.389 2.000 classification-probabilistic 89.000 1.000 8.000 R 0.569 1.000
219.886 2.000 classification-deterministic 91.000 2.000 6.000 - 0.000 -1.000
223.110 2.000 classification-deterministic 93.000 2.000 5.000 R 0.869 1.000
226.720 2.000 classification-deterministic 95.000 2.000 7.000 L 0.927 1.000
229.916 2.000 classification-deterministic 97.000 2.000 11.000 R 0.880 1.000
235.776 2.000 classification-probabilistic 99.000 1.000 5.000 R 0.660 1.000
240.776 2.000 classification-probabilistic 101.000 1.000 5.000 R 0.628 1.000
244.183 2.000 classification-deterministic 103.000 2.000 12.000 L 1.295 0.000
248.080 2.000 classification-probabilistic 105.000 1.000 11.000 R 0.777 1.000
252.315 2.000 classification-probabilistic 107.000 1.000 4.000 L 0.626 1.000
257.982 2.000 classification-probabilistic 109.000 1.000 3.000 L 0.642 1.000
261.692 2.000 classification-probabilistic 111.000 1.000 11.000 R 0.738 1.000
265.722 2.000 classification-deterministic 113.000 2.000 8.000 R 0.990 1.000
272.316 2.000 classification-deterministic 115.000 2.000 1.000 L 0.722 1.000
275.609 2.000 classification-deterministic 117.000 2.000 6.000 L 1.171 1.000
281.800 2.000 classification-probabilistic 119.000 1.000 13.000 R 0.607 0.000
289.175 2.000 classification-probabilistic 121.000 1.000 6.000 L 0.591 1.000
293.499 2.000 classification-probabilistic 123.000 1.000 10.000 L 0.589 1.000
299.204 2.000 classification-deterministic 125.000 2.000 2.000 R 0.534 1.000
304.317 2.000 classification-deterministic 127.000 2.000 4.000 L 0.562 1.000
307.500 2.000 classification-deterministic n/a n/a n/a n/a n/a n/a
307.550 n/a n/a 129.000 2.000 13.000 - 0.000 -1.000
310.809 2.000 classification-deterministic 131.000 2.000 3.000 R 0.629 1.000
316.100 2.000 classification-probabilistic 133.000 1.000 11.000 R 0.589 1.000
322.376 2.000 classification-probabilistic 135.000 1.000 11.000 R 0.575 1.000
325.304 2.000 classification-probabilistic 137.000 1.000 14.000 R 0.532 1.000
328.495 2.000 classification-probabilistic 139.000 1.000 10.000 L 0.821 1.000
332.481 2.000 classification-deterministic 141.000 2.000 1.000 L 0.745 1.000
336.612 2.000 classification-deterministic 143.000 2.000 7.000 L 0.737 1.000
339.810 2.000 classification-deterministic 145.000 2.000 3.000 R 0.582 1.000
343.997 2.000 classification-deterministic 147.000 2.000 5.000 R 0.791 1.000
349.203 2.000 classification-deterministic 149.000 2.000 2.000 R 0.562 1.000
352.720 2.000 classification-probabilistic 151.000 1.000 10.000 L 0.725 1.000
358.805 2.000 classification-probabilistic 153.000 1.000 11.000 R 0.792 1.000
362.383 2.000 classification-probabilistic 155.000 1.000 10.000 L 0.667 1.000
366.792 2.000 classification-probabilistic 157.000 1.000 5.000 R 0.555 1.000
372.798 2.000 classification-deterministic 159.000 2.000 12.000 L 1.230 0.000
376.996 2.000 classification-deterministic 161.000 2.000 6.000 L 0.850 1.000
379.923 2.000 classification-deterministic 163.000 2.000 2.000 R 0.648 1.000
383.721 2.000 classification-probabilistic 165.000 1.000 6.000 L 0.637 1.000
386.780 2.000 classification-probabilistic 167.000 1.000 5.000 R 0.595 1.000
391.388 2.000 classification-probabilistic 169.000 1.000 9.000 R 0.883 0.000
395.883 2.000 classification-deterministic 171.000 2.000 10.000 - 0.000 -1.000
401.113 2.000 classification-deterministic 173.000 2.000 7.000 L 0.711 1.000
405.302 2.000 classification-probabilistic 175.000 1.000 14.000 R 0.837 1.000
408.322 2.000 classification-probabilistic 177.000 1.000 2.000 R 0.725 1.000
411.798 2.000 classification-deterministic 179.000 2.000 13.000 R 0.870 0.000
416.197 2.000 classification-deterministic 181.000 2.000 1.000 L 0.739 1.000
422.188 2.000 classification-probabilistic 183.000 1.000 11.000 R 0.619 1.000
426.585 2.000 classification-probabilistic 185.000 1.000 1.000 R 0.731 1.000
431.183 2.000 classification-probabilistic 187.000 1.000 12.000 L 0.824 -1.000
434.612 2.000 classification-deterministic 189.000 2.000 10.000 L 1.029 1.000
437.725 2.000 classification-deterministic 191.000 2.000 7.000 L 0.706 1.000
443.293 2.000 classification-probabilistic 193.000 1.000 8.000 R 0.599 1.000
448.999 2.000 classification-probabilistic 195.000 1.000 10.000 L 0.760 1.000
452.183 2.000 classification-deterministic 197.000 2.000 13.000 R 0.710 0.000
456.497 2.000 classification-deterministic 199.000 2.000 9.000 R 0.586 1.000