ds000001/sub-12/func/sub-12_task-balloonanalogrisktask_run-02_events.tsv
2018-07-14 01:16:37 +00:00

157 lines
8.2 KiB
Text

onset duration trial_type cash_demean control_pumps_demean explode_demean pumps_demean response_time
0.060 0.772 pumps_demean n/a n/a n/a -2.000 0.852
2.044 0.772 pumps_demean n/a n/a n/a -1.000 1.116
5.089 0.772 pumps_demean n/a n/a n/a 0.000 1.943
8.177 0.772 pumps_demean n/a n/a n/a 1.000 0.679
11.903 0.772 pumps_demean n/a n/a n/a 2.000 2.226
16.770 0.772 explode_demean n/a n/a 1.444 n/a n/a
20.222 0.772 pumps_demean n/a n/a n/a -3.000 1.267
22.899 0.772 pumps_demean n/a n/a n/a -2.000 0.805
24.889 0.772 pumps_demean n/a n/a n/a -1.000 0.895
27.916 0.772 pumps_demean n/a n/a n/a 0.000 2.428
31.532 0.772 pumps_demean n/a n/a n/a 1.000 1.381
34.411 0.772 pumps_demean n/a n/a n/a 2.000 0.822
36.429 0.772 pumps_demean n/a n/a n/a 3.000 1.668
40.203 0.772 explode_demean n/a n/a 3.444 n/a n/a
48.511 0.772 pumps_demean n/a n/a n/a -1.500 0.578
51.682 0.772 pumps_demean n/a n/a n/a -0.500 0.807
54.450 0.772 pumps_demean n/a n/a n/a 0.500 0.743
56.366 0.772 pumps_demean n/a n/a n/a 1.500 0.676
59.945 0.772 cash_demean -2.300 n/a n/a n/a 0.761
63.850 0.772 pumps_demean n/a n/a n/a -1.000 0.711
66.107 0.772 pumps_demean n/a n/a n/a 0.000 0.749
68.435 0.772 pumps_demean n/a n/a n/a 1.000 0.918
71.340 0.772 explode_demean n/a n/a -0.556 n/a n/a
76.765 0.772 pumps_demean n/a n/a n/a 0.000 0.581
79.902 0.772 explode_demean n/a n/a -2.556 n/a n/a
92.334 0.772 pumps_demean n/a n/a n/a -3.000 0.635
94.765 0.772 pumps_demean n/a n/a n/a -2.000 0.476
97.809 0.772 pumps_demean n/a n/a n/a -1.000 0.480
100.620 0.772 pumps_demean n/a n/a n/a 0.000 0.758
102.679 0.772 pumps_demean n/a n/a n/a 1.000 1.162
106.336 0.772 pumps_demean n/a n/a n/a 2.000 1.121
108.991 0.772 pumps_demean n/a n/a n/a 3.000 0.786
111.231 0.772 explode_demean n/a n/a 3.444 n/a n/a
117.521 0.772 control_pumps_demean n/a 0.000 n/a n/a 0.777
129.180 0.772 control_pumps_demean n/a -3.500 n/a n/a 0.654
130.946 0.772 control_pumps_demean n/a -2.500 n/a n/a 0.640
133.360 0.772 control_pumps_demean n/a -1.500 n/a n/a 0.562
136.509 0.772 control_pumps_demean n/a -0.500 n/a n/a 0.453
139.918 0.772 control_pumps_demean n/a 0.500 n/a n/a 0.396
143.385 0.772 control_pumps_demean n/a 1.500 n/a n/a 0.353
146.606 0.772 control_pumps_demean n/a 2.500 n/a n/a 1.068
150.448 0.772 control_pumps_demean n/a 3.500 n/a n/a 0.690
161.538 0.772 pumps_demean n/a n/a n/a -3.000 0.584
164.187 0.772 pumps_demean n/a n/a n/a -2.000 0.383
167.496 0.772 pumps_demean n/a n/a n/a -1.000 0.866
170.698 0.772 pumps_demean n/a n/a n/a 0.000 1.760
174.385 0.772 pumps_demean n/a n/a n/a 1.000 0.705
176.200 0.772 pumps_demean n/a n/a n/a 2.000 1.274
180.261 0.772 pumps_demean n/a n/a n/a 3.000 2.709
185.560 0.772 cash_demean 0.700 n/a n/a n/a 1.489
195.907 0.772 pumps_demean n/a n/a n/a -1.500 0.815
198.952 0.772 pumps_demean n/a n/a n/a -0.500 0.739
200.917 0.772 pumps_demean n/a n/a n/a 0.500 0.837
204.167 0.772 pumps_demean n/a n/a n/a 1.500 0.715
206.084 0.772 explode_demean n/a n/a 0.444 n/a n/a
213.686 0.772 control_pumps_demean n/a -5.000 n/a n/a 1.260
216.761 0.772 control_pumps_demean n/a -4.000 n/a n/a 0.834
219.151 0.772 control_pumps_demean n/a -3.000 n/a n/a 0.475
221.795 0.772 control_pumps_demean n/a -2.000 n/a n/a 0.400
225.224 0.772 control_pumps_demean n/a -1.000 n/a n/a 0.379
228.045 0.772 control_pumps_demean n/a 0.000 n/a n/a 0.542
230.311 0.772 control_pumps_demean n/a 1.000 n/a n/a 1.196
233.919 0.772 control_pumps_demean n/a 2.000 n/a n/a 0.627
235.771 0.772 control_pumps_demean n/a 3.000 n/a n/a 0.703
237.984 0.772 control_pumps_demean n/a 4.000 n/a n/a 0.522
239.943 0.772 control_pumps_demean n/a 5.000 n/a n/a 0.540
247.466 0.772 pumps_demean n/a n/a n/a -1.000 0.585
250.516 0.772 pumps_demean n/a n/a n/a 0.000 0.526
252.390 0.772 pumps_demean n/a n/a n/a 1.000 0.893
256.050 0.772 cash_demean -3.300 n/a n/a n/a 1.440
270.383 0.772 pumps_demean n/a n/a n/a 0.000 0.732
273.893 0.772 explode_demean n/a n/a -2.556 n/a n/a
277.040 0.772 control_pumps_demean n/a -2.000 n/a n/a 0.828
279.866 0.772 control_pumps_demean n/a -1.000 n/a n/a 0.985
283.426 0.772 control_pumps_demean n/a 0.000 n/a n/a 0.729
286.267 0.772 control_pumps_demean n/a 1.000 n/a n/a 0.736
289.981 0.772 control_pumps_demean n/a 2.000 n/a n/a 1.120
298.769 0.772 pumps_demean n/a n/a n/a -4.500 0.674
302.078 0.772 pumps_demean n/a n/a n/a -3.500 0.549
304.687 0.772 pumps_demean n/a n/a n/a -2.500 0.620
307.809 0.772 pumps_demean n/a n/a n/a -1.500 0.970
310.136 0.772 pumps_demean n/a n/a n/a -0.500 0.643
313.283 0.772 pumps_demean n/a n/a n/a 0.500 1.601
317.697 0.772 pumps_demean n/a n/a n/a 1.500 0.891
320.450 0.772 pumps_demean n/a n/a n/a 2.500 2.153
324.482 0.772 pumps_demean n/a n/a n/a 3.500 0.954
328.078 0.772 pumps_demean n/a n/a n/a 4.500 1.901
332.449 0.772 cash_demean 3.700 n/a n/a n/a 1.810
337.923 0.772 pumps_demean n/a n/a n/a -6.500 0.753
340.725 0.772 pumps_demean n/a n/a n/a -5.500 0.495
343.820 0.772 pumps_demean n/a n/a n/a -4.500 0.439
346.491 0.772 pumps_demean n/a n/a n/a -3.500 0.601
348.504 0.772 pumps_demean n/a n/a n/a -2.500 0.739
351.583 0.772 pumps_demean n/a n/a n/a -1.500 0.524
353.266 0.772 pumps_demean n/a n/a n/a -0.500 0.753
355.920 0.772 pumps_demean n/a n/a n/a 0.500 0.588
358.571 0.772 pumps_demean n/a n/a n/a 1.500 0.665
362.178 0.772 pumps_demean n/a n/a n/a 2.500 0.465
364.198 0.772 pumps_demean n/a n/a n/a 3.500 0.813
366.408 0.772 pumps_demean n/a n/a n/a 4.500 0.963
369.909 0.772 pumps_demean n/a n/a n/a 5.500 1.071
373.706 0.772 pumps_demean n/a n/a n/a 6.500 2.594
379.197 0.772 cash_demean 7.700 n/a n/a n/a 0.887
386.732 0.772 pumps_demean n/a n/a n/a -2.000 0.671
388.707 0.772 pumps_demean n/a n/a n/a -1.000 0.673
391.930 0.772 pumps_demean n/a n/a n/a 0.000 0.498
394.022 0.772 pumps_demean n/a n/a n/a 1.000 0.718
396.200 0.772 pumps_demean n/a n/a n/a 2.000 0.676
399.727 0.772 cash_demean -1.300 n/a n/a n/a 2.535
411.324 0.772 pumps_demean n/a n/a n/a -0.500 0.808
413.698 0.772 pumps_demean n/a n/a n/a 0.500 0.633
416.735 0.772 explode_demean n/a n/a -1.556 n/a n/a
423.876 0.772 pumps_demean n/a n/a n/a -2.000 0.800
425.975 0.772 pumps_demean n/a n/a n/a -1.000 0.989
428.681 0.772 pumps_demean n/a n/a n/a 0.000 1.524
432.669 0.772 pumps_demean n/a n/a n/a 1.000 1.143
435.790 0.772 pumps_demean n/a n/a n/a 2.000 1.423
438.586 0.772 cash_demean -1.300 n/a n/a n/a 0.930
443.103 0.772 pumps_demean n/a n/a n/a -3.500 0.885
445.854 0.772 pumps_demean n/a n/a n/a -2.500 0.503
448.262 0.772 pumps_demean n/a n/a n/a -1.500 0.990
450.999 0.772 pumps_demean n/a n/a n/a -0.500 3.694
457.232 0.772 pumps_demean n/a n/a n/a 0.500 0.756
460.109 0.772 pumps_demean n/a n/a n/a 1.500 0.823
463.062 0.772 pumps_demean n/a n/a n/a 2.500 1.887
466.563 0.772 pumps_demean n/a n/a n/a 3.500 1.537
470.534 0.772 cash_demean 1.700 n/a n/a n/a 0.838
479.588 0.772 pumps_demean n/a n/a n/a -0.500 0.713
481.791 0.772 pumps_demean n/a n/a n/a 0.500 0.735
485.336 0.772 explode_demean n/a n/a -1.556 n/a n/a
494.672 0.772 control_pumps_demean n/a -4.000 n/a n/a 0.790
497.570 0.772 control_pumps_demean n/a -3.000 n/a n/a 0.562
499.760 0.772 control_pumps_demean n/a -2.000 n/a n/a 0.510
502.823 0.772 control_pumps_demean n/a -1.000 n/a n/a 0.798
505.496 0.772 control_pumps_demean n/a 0.000 n/a n/a 0.485
507.808 0.772 control_pumps_demean n/a 1.000 n/a n/a 0.373
510.426 0.772 control_pumps_demean n/a 2.000 n/a n/a 0.443
513.293 0.772 control_pumps_demean n/a 3.000 n/a n/a 0.903
516.870 0.772 control_pumps_demean n/a 4.000 n/a n/a 1.143
529.109 0.772 pumps_demean n/a n/a n/a -1.000 1.384
533.131 0.772 pumps_demean n/a n/a n/a 0.000 0.810
536.200 0.772 pumps_demean n/a n/a n/a 1.000 0.526
539.476 0.772 cash_demean -3.300 n/a n/a n/a 0.929
547.272 0.772 control_pumps_demean n/a -1.000 n/a n/a 0.909
549.292 0.772 control_pumps_demean n/a 0.000 n/a n/a 0.993
552.327 0.772 control_pumps_demean n/a 1.000 n/a n/a 0.727
561.254 0.772 pumps_demean n/a n/a n/a -1.500 0.799
563.330 0.772 pumps_demean n/a n/a n/a -0.500 0.684
565.561 0.772 pumps_demean n/a n/a n/a 0.500 1.100
568.582 0.772 pumps_demean n/a n/a n/a 1.500 1.712
573.120 0.772 cash_demean -2.300 n/a n/a n/a 1.005
577.485 0.772 control_pumps_demean n/a -2.000 n/a n/a 0.760
579.804 0.772 control_pumps_demean n/a -1.000 n/a n/a 0.585
581.805 0.772 control_pumps_demean n/a 0.000 n/a n/a 0.592
584.353 0.772 control_pumps_demean n/a 1.000 n/a n/a 0.836
586.406 0.772 control_pumps_demean n/a 2.000 n/a n/a 2.215