=== Do not change lines below ===
{
"chain": [],
"cmd": "./code/containers/scripts/singularity_cmd exec code/containers/images/bids/bids-mriqc--24.0.2.sif mriqc sourcedata/raw . group --no-datalad-get --notrack --verbose --work-dir tmp",
"dsid": "41203c78-fb74-44d7-8a1c-7df22dd7474c",
"exit": 0,
"extra_inputs": [
"code/containers/images/bids/bids-mriqc--24.0.2.sif"
],
"inputs": [],
"outputs": [
"group*",
".bidsignore"
],
"pwd": "."
}
^^^ Do not change lines above ^^^
266 KiB
266 KiB
| 1 | bids_name | aor | aqi | dummy_trs | dvars_nstd | dvars_std | dvars_vstd | efc | fber | fd_mean | fd_num | fd_perc | fwhm_avg | fwhm_x | fwhm_y | fwhm_z | gcor | gsr_x | gsr_y | size_t | size_x | size_y | size_z | snr | spacing_tr | spacing_x | spacing_y | spacing_z | summary_bg_k | summary_bg_mad | summary_bg_mean | summary_bg_median | summary_bg_n | summary_bg_p05 | summary_bg_p95 | summary_bg_stdv | summary_fg_k | summary_fg_mad | summary_fg_mean | summary_fg_median | summary_fg_n | summary_fg_p05 | summary_fg_p95 | summary_fg_stdv | tsnr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | sub-S1_ses-SoundAttention01_task-AADDichotic_run-01_bold | 0.008549618055555557 | 0.04825852430555555 | 0 | 62.37606282550523 | 1.3358089651219502 | 1.0115552791986073 | 0.5708 | 569.5572 | 0.1541093892912555 | 64 | 22.22222222222222 | 2.5102116666666667 | 2.43986 | 2.57458 | 2.516195 | 0.00499132 | 0.005405894946306944 | 0.019490016624331474 | 288 | 96 | 96 | 76 | 2.780325802607926 | 2.0 | 2.0 | 2.0 | 2.0 | 40.6131 | 19.1606 | 42.9619 | 21.0 | 499196.0 | 5.0 | 161.0 | 65.7117 | 2.0754 | 112.93 | 504.9037 | 503.0 | 201220.0 | 151.0 | 819.0 | 180.9136 | 22.49113613506779 |
| 3 | sub-S1_ses-SoundAttention01_task-AADDichotic_run-02_bold | 0.002140833333333333 | 0.037685430208333336 | 0 | 64.59862301644601 | 1.2844181588153298 | 0.9482755849825784 | 0.5717 | 558.2258 | 0.15965062323302864 | 61 | 21.180555555555557 | 2.4530033333333336 | 2.38613 | 2.534085 | 2.438795 | 0.0117821 | 0.004108038730919361 | 0.01780025288462639 | 288 | 96 | 96 | 76 | 2.762148394229479 | 2.0 | 2.0 | 2.0 | 2.0 | 40.0295 | 19.2069 | 43.7894 | 21.0 | 499701.0 | 5.0 | 165.0 | 67.3006 | 2.0925 | 113.0742 | 503.4006 | 501.0 | 200715.0 | 150.0 | 820.0 | 181.3801 | 24.887702021747828 |
| 4 | sub-S1_ses-SoundAttention01_task-AADDichotic_run-03_bold | 0.0017977430555555552 | 0.016204650694444447 | 0 | 62.92076573355405 | 1.3988380744250883 | 1.0066534279442507 | 0.5711 | 572.2867 | 0.12131674951537917 | 47 | 16.319444444444443 | 2.362765 | 2.314315 | 2.4568 | 2.31718 | 0.0216145 | 0.0033644570503383875 | 0.017074886709451675 | 288 | 96 | 96 | 76 | 2.739975914341571 | 2.0 | 2.0 | 2.0 | 2.0 | 38.1975 | 19.1297 | 44.0597 | 21.0 | 500291.0 | 5.0 | 167.0 | 68.1658 | 2.0747 | 113.5529 | 502.3746 | 500.0 | 200125.0 | 145.0 | 822.0 | 182.4829 | 33.04272523894906 |
| 5 | sub-S1_ses-SoundAttention01_task-AADDichotic_run-04_bold | 0.0010783680555555555 | 0.026214021180555557 | 0 | 63.79428217564459 | 1.3126783369337984 | 0.957615006864111 | 0.5726 | 547.7083 | 0.13387497691372055 | 51 | 17.708333333333332 | 2.3900900000000003 | 2.332275 | 2.481865 | 2.35613 | 0.0131228 | 0.0030439167749136686 | 0.017399517819285393 | 288 | 96 | 96 | 76 | 2.7575705005841313 | 2.0 | 2.0 | 2.0 | 2.0 | 38.269 | 19.1966 | 44.2441 | 21.0 | 500145.0 | 6.0 | 167.0 | 67.7541 | 2.0328 | 112.3277 | 500.2027 | 498.0 | 200271.0 | 148.0 | 818.0 | 180.5933 | 28.46157776727341 |
| 6 | sub-S1_ses-SoundAttention02_task-AADDichotic_run-01_bold | 0.007152083333333333 | 0.030690756944444446 | 0 | 62.754907999930374 | 1.348892231149825 | 1.0458331193031356 | 0.5673 | 627.4218 | 0.1729974278303842 | 69 | 23.958333333333332 | 2.4382033333333335 | 2.38479 | 2.53659 | 2.39323 | 0.0105054 | 0.007063615135848522 | 0.01696324534714222 | 288 | 96 | 96 | 76 | 2.761847044328342 | 2.0 | 2.0 | 2.0 | 2.0 | 41.1603 | 19.6393 | 45.5318 | 22.0 | 499336.0 | 6.0 | 170.0 | 69.2426 | 1.9249 | 123.5193 | 552.8688 | 554.0 | 201080.0 | 158.0 | 901.0 | 200.5899 | 25.21416249946924 |
| 7 | sub-S1_ses-SoundAttention02_task-AADDichotic_run-02_bold | 0.0036017361111111115 | 0.043011965625 | 0 | 63.87865731094078 | 1.244909375958187 | 0.9754041149128918 | 0.5681 | 625.7771 | 0.20744528857052968 | 90 | 31.25 | 2.459975 | 2.385195 | 2.57408 | 2.42065 | 0.0131331 | 0.008008559234440327 | 0.01647971197962761 | 288 | 96 | 96 | 76 | 2.7820960299480313 | 2.0 | 2.0 | 2.0 | 2.0 | 41.5251 | 19.7732 | 46.2347 | 22.0 | 500210.0 | 6.0 | 173.0 | 71.0234 | 1.9736 | 121.7382 | 553.3632 | 553.0 | 200206.0 | 163.0 | 899.0 | 198.7705 | 22.364053596975282 |
| 8 | sub-S1_ses-SoundAttention02_task-AADDichotic_run-03_bold | 0.004037743055555556 | 0.021626802777777777 | 0 | 61.63480827787454 | 1.3607981997909422 | 1.038265249059234 | 0.5678 | 643.017 | 0.1693346928055162 | 67 | 23.26388888888889 | 2.380736666666667 | 2.329655 | 2.48246 | 2.330095 | 0.0221585 | 0.008421479724347591 | 0.01787024922668934 | 288 | 96 | 96 | 76 | 2.7647636401634124 | 2.0 | 2.0 | 2.0 | 2.0 | 40.584 | 19.7423 | 45.9926 | 22.0 | 499601.0 | 6.0 | 173.0 | 70.4024 | 1.9313 | 123.0354 | 552.5893 | 553.0 | 200815.0 | 157.0 | 899.0 | 200.0166 | 29.23049112316221 |
| 9 | sub-S1_ses-SoundAttention02_task-AADDichotic_run-04_bold | 0.006682222222222222 | 0.035610707638888885 | 0 | 59.04763736801394 | 1.281159022508711 | 0.9838392171776996 | 0.5689 | 629.014 | 0.12950278471286225 | 43 | 14.930555555555555 | 2.4212716666666667 | 2.355235 | 2.51613 | 2.39245 | 0.00971228 | 0.008515983819961548 | 0.01652074046432972 | 288 | 96 | 96 | 76 | 2.784767805870866 | 2.0 | 2.0 | 2.0 | 2.0 | 39.5711 | 19.7886 | 46.2741 | 22.0 | 499861.0 | 6.0 | 175.0 | 70.4846 | 1.9686 | 121.0586 | 551.0756 | 552.0 | 200555.0 | 159.0 | 894.0 | 198.2207 | 25.40980459190905 |
| 10 | sub-S1_ses-SoundTest01_task-vggsoundtest_run-01_bold | 0.010206 | 0.047834728813559324 | 0 | 65.26308529391153 | 1.3830893956462578 | 1.0641294379591841 | 0.5761 | 494.1955 | 0.17040311982040843 | 55 | 18.64406779661017 | 2.4878816666666665 | 2.41051 | 2.56144 | 2.491695 | 0.00757501 | -0.003435250371694565 | 0.02728632092475891 | 295 | 96 | 96 | 76 | 2.901828943659555 | 2.0 | 2.0 | 2.0 | 2.0 | 40.4206 | 19.6457 | 41.8235 | 22.0 | 499174.0 | 6.0 | 148.0 | 62.6137 | 1.9986 | 104.4204 | 480.3633 | 479.0 | 201242.0 | 155.0 | 766.0 | 165.0679 | 21.45047531835735 |
| 11 | sub-S1_ses-SoundTest01_task-vggsoundtest_run-02_bold | 0.023749118644067795 | 0.07681164169491526 | 0 | 65.15691383496599 | 1.4647448737414959 | 1.2523803929931971 | 0.5752 | 516.2567 | 0.16876287296518808 | 59 | 20.0 | 2.534865 | 2.42929 | 2.57285 | 2.602455 | 0.00445338 | -0.0002563126909080893 | 0.030664730817079544 | 295 | 96 | 96 | 76 | 2.9819386787326656 | 2.0 | 2.0 | 2.0 | 2.0 | 36.3635 | 18.8768 | 40.671 | 21.0 | 500194.0 | 6.0 | 142.0 | 59.5637 | 2.0289 | 100.8571 | 479.2237 | 478.0 | 200222.0 | 165.0 | 753.0 | 160.298 | 16.618706186884083 |
| 12 | sub-S1_ses-SoundTest01_task-vggsoundtest_run-03_bold | 0.00459742372881356 | 0.07585076745762712 | 0 | 66.3953472968027 | 1.2064705053401357 | 0.9576722713265304 | 0.5759 | 514.4329 | 0.22557101572889796 | 134 | 45.42372881355932 | 2.4999233333333333 | 2.389955 | 2.613705 | 2.49611 | 0.0086161 | -0.002420904114842415 | 0.029695922508835793 | 295 | 96 | 96 | 76 | 3.0165493475588687 | 2.0 | 2.0 | 2.0 | 2.0 | 35.6878 | 18.8567 | 40.9411 | 21.0 | 501060.0 | 6.0 | 143.0 | 59.6913 | 1.9919 | 99.9576 | 478.9515 | 477.0 | 199356.0 | 173.0 | 751.0 | 158.1273 | 18.62740497663617 |
| 13 | sub-S1_ses-SoundTest01_task-vggsoundtest_run-04_bold | 0.007977322033898305 | 0.0271656813559322 | 0 | 64.81293381163263 | 1.3921830534353745 | 1.0969757969727896 | 0.574 | 544.9671 | 0.17864233365179238 | 90 | 30.508474576271187 | 2.3225533333333335 | 2.267135 | 2.41087 | 2.289655 | 0.0152546 | -0.003323288867250085 | 0.02861318737268448 | 295 | 96 | 96 | 76 | 2.926106440665949 | 2.0 | 2.0 | 2.0 | 2.0 | 35.2174 | 17.6907 | 41.0957 | 20.0 | 501147.0 | 6.0 | 145.0 | 61.176 | 1.9592 | 102.6312 | 477.1299 | 476.0 | 199269.0 | 157.0 | 759.0 | 162.6731 | 27.601098047802225 |
| 14 | sub-S1_ses-SoundTest01_task-vggsoundtest_run-05_bold | 0.0025102721088435375 | 0.02010493163265306 | 1 | 62.02520805317397 | 1.3869239311604094 | 1.0235048214334466 | 0.5757 | 521.2235 | 0.11151948031203723 | 29 | 9.863945578231293 | 2.3023733333333336 | 2.25468 | 2.38368 | 2.26876 | 0.00893973 | -0.0016464188229292631 | 0.028050363063812256 | 294 | 96 | 96 | 76 | 2.910246137653125 | 2.0 | 2.0 | 2.0 | 2.0 | 34.2448 | 18.7292 | 41.8677 | 21.0 | 501265.0 | 6.0 | 151.0 | 62.2702 | 1.9575 | 102.3248 | 474.2374 | 473.0 | 199151.0 | 156.0 | 756.0 | 162.5288 | 31.33165086619556 |
| 15 | sub-S1_ses-SoundTest02_task-vggsoundtest_run-01_bold | 0.002445796610169492 | 0.02436894338983051 | 0 | 61.05353888693877 | 1.3032863386734694 | 0.9753777972448988 | 0.5798 | 490.718 | 0.12959024176064912 | 32 | 10.847457627118644 | 2.3990316666666662 | 2.34695 | 2.492305 | 2.35784 | 0.0115094 | 0.00080568075645715 | 0.025298137217760086 | 295 | 96 | 96 | 76 | 2.8172889715483276 | 2.0 | 2.0 | 2.0 | 2.0 | 35.7798 | 21.9777 | 47.9146 | 24.0 | 498112.0 | 6.0 | 175.0 | 70.1452 | 1.9664 | 113.3462 | 522.1108 | 523.0 | 202304.0 | 153.0 | 843.0 | 185.639 | 29.611365178832784 |
| 16 | sub-S1_ses-SoundTest02_task-vggsoundtest_run-02_bold | 0.0010098305084745762 | 0.01674002440677966 | 0 | 60.67714648367346 | 1.3599183091836728 | 1.007532475442177 | 0.5798 | 500.5657 | 0.13000266953076586 | 32 | 10.847457627118644 | 2.3570016666666667 | 2.3164 | 2.44699 | 2.307615 | 0.0156757 | 0.0016062874346971512 | 0.025015737861394882 | 295 | 96 | 96 | 76 | 2.806652974035847 | 2.0 | 2.0 | 2.0 | 2.0 | 34.8233 | 20.8972 | 48.0481 | 23.0 | 498336.0 | 6.0 | 177.0 | 70.4486 | 1.9525 | 113.7608 | 520.4431 | 521.0 | 202080.0 | 151.0 | 843.0 | 185.6299 | 33.94574539363384 |
| 17 | sub-S1_ses-SoundTest02_task-vggsoundtest_run-03_bold | 0.0006098299319727891 | 0.018107408843537415 | 1 | 59.55554999931739 | 1.3181155915699663 | 0.9853308416040948 | 0.5804 | 497.4315 | 0.12076177958784472 | 35 | 11.904761904761905 | 2.353266666666667 | 2.312085 | 2.44523 | 2.302485 | 0.0186126 | 0.0025877102743834257 | 0.024388156831264496 | 294 | 96 | 96 | 76 | 2.8167262671380167 | 2.0 | 2.0 | 2.0 | 2.0 | 34.56 | 20.8422 | 48.0943 | 23.0 | 498458.0 | 6.0 | 178.0 | 70.3745 | 1.9575 | 112.8291 | 518.6281 | 519.0 | 201958.0 | 153.0 | 839.0 | 184.256 | 32.51314186141826 |
| 18 | sub-S1_ses-SoundTraining01_task-vggsoundtrain_run-01_bold | 0.002961084745762712 | 0.04026131491525425 | 0 | 68.0806261698639 | 1.2931841265646253 | 0.9720620903401361 | 0.5732 | 493.5103 | 0.1424434612336479 | 53 | 17.966101694915253 | 2.49348 | 2.419575 | 2.59217 | 2.468695 | 0.00889801 | -0.0041055092588067055 | 0.02235475368797779 | 295 | 96 | 96 | 76 | 2.743757642487461 | 2.0 | 2.0 | 2.0 | 2.0 | 40.7948 | 18.0576 | 39.5099 | 20.0 | 498378.0 | 5.0 | 139.0 | 58.8257 | 2.0128 | 105.2597 | 454.4643 | 454.0 | 202038.0 | 129.0 | 735.0 | 165.4661 | 23.46494827978313 |
| 19 | sub-S1_ses-SoundTraining01_task-vggsoundtrain_run-02_bold | 0.001129762711864407 | 0.022927622033898306 | 0 | 68.01458200448978 | 1.3313653830612249 | 0.9932966694217684 | 0.5725 | 513.9416 | 0.14792062485236185 | 57 | 19.322033898305083 | 2.39071 | 2.34135 | 2.479135 | 2.351645 | 0.0125565 | -0.0036350558511912823 | 0.020847149193286896 | 295 | 96 | 96 | 76 | 2.7355064232388715 | 2.0 | 2.0 | 2.0 | 2.0 | 41.658 | 18.1883 | 39.8894 | 20.0 | 499418.0 | 5.0 | 143.0 | 60.0788 | 2.0293 | 105.2748 | 455.1209 | 454.0 | 200998.0 | 129.0 | 740.0 | 165.9652 | 27.91208206769079 |
| 20 | sub-S1_ses-SoundTraining01_task-vggsoundtrain_run-03_bold | 0.0005794897959183674 | 0.01941496598639456 | 1 | 66.85619524774742 | 1.3486015055290101 | 1.0030643885665527 | 0.5731 | 507.6319 | 0.12933944641382833 | 37 | 12.585034013605442 | 2.373655 | 2.32824 | 2.45866 | 2.334065 | 0.0143002 | -0.0033099157735705376 | 0.020583538338541985 | 294 | 96 | 96 | 76 | 2.7239546806963038 | 2.0 | 2.0 | 2.0 | 2.0 | 41.7085 | 18.2602 | 40.1054 | 20.0 | 499500.0 | 5.0 | 144.0 | 60.256 | 2.0033 | 104.9974 | 453.2248 | 452.0 | 200916.0 | 127.0 | 739.0 | 165.9348 | 29.61154379043728 |
| 21 | sub-S1_ses-SoundTraining01_task-vggsoundtrain_run-04_bold | 0.0010695254237288137 | 0.022468643050847455 | 0 | 66.65335084289116 | 1.3022485972448983 | 0.9986931808843534 | 0.5737 | 498.8554 | 0.18101160255087517 | 108 | 36.610169491525426 | 2.3784733333333334 | 2.329075 | 2.4622 | 2.344145 | 0.0176414 | -0.004012960009276867 | 0.020061498507857323 | 295 | 96 | 96 | 76 | 2.7361638508556987 | 2.0 | 2.0 | 2.0 | 2.0 | 43.4116 | 18.2737 | 40.0396 | 20.0 | 499479.0 | 5.0 | 143.0 | 59.5762 | 1.981 | 104.4657 | 451.7222 | 451.0 | 200937.0 | 128.0 | 735.0 | 164.8289 | 28.26954746246338 |
| 22 | sub-S1_ses-SoundTraining01_task-vggsoundtrain_run-05_bold | 0.0005899661016949151 | 0.033550746440677966 | 0 | 64.42942167768706 | 1.220805819863946 | 0.9579008398639451 | 0.576 | 477.3279 | 0.1745174253645537 | 98 | 33.220338983050844 | 2.4195466666666667 | 2.359145 | 2.508215 | 2.39128 | 0.0139534 | -0.004069574177265167 | 0.02027897536754608 | 295 | 96 | 96 | 76 | 2.7486955331421354 | 2.0 | 2.0 | 2.0 | 2.0 | 45.9767 | 18.329 | 40.1637 | 20.0 | 498584.0 | 5.0 | 143.0 | 59.1117 | 1.9246 | 103.0233 | 448.297 | 448.0 | 201832.0 | 127.0 | 727.0 | 162.986 | 24.894540902227163 |
| 23 | sub-S1_ses-SoundTraining01_task-vggsoundtrain_run-06_bold | 0.00606271186440678 | 0.036823199661016943 | 0 | 66.63682727414964 | 1.3508169337074838 | 1.0655175613945578 | 0.5778 | 459.222 | 0.18329809686688708 | 80 | 27.11864406779661 | 2.455068333333333 | 2.390865 | 2.541915 | 2.432425 | 0.0063174 | -0.004075006581842899 | 0.019409727305173874 | 295 | 96 | 96 | 76 | 2.7375986549151494 | 2.0 | 2.0 | 2.0 | 2.0 | 43.0396 | 19.3191 | 40.8251 | 21.0 | 498382.0 | 5.0 | 147.0 | 59.8827 | 1.8991 | 103.1137 | 446.3437 | 446.0 | 202034.0 | 123.0 | 725.0 | 162.9161 | 23.405584554886445 |
| 24 | sub-S1_ses-SoundTraining02_task-vggsoundtrain_run-01_bold | 0.0033586101694915256 | 0.08819901830508474 | 0 | 63.85863568819732 | 1.1049693974489792 | 0.8982113226530611 | 0.5755 | 481.613 | 0.16904962148928077 | 89 | 30.16949152542373 | 2.6291083333333334 | 2.49075 | 2.761295 | 2.63528 | 0.00600521 | 0.006763985380530357 | 0.025343425571918488 | 295 | 96 | 96 | 76 | 2.9208071312708315 | 2.0 | 2.0 | 2.0 | 2.0 | 40.8765 | 18.7662 | 40.5282 | 21.0 | 500981.0 | 5.0 | 140.0 | 59.5884 | 2.088 | 100.3295 | 466.6703 | 464.0 | 199435.0 | 161.0 | 741.0 | 158.8598 | 17.50669253524393 |
| 25 | sub-S1_ses-SoundTraining02_task-vggsoundtrain_run-02_bold | 0.0025261355932203393 | 0.04182139084745763 | 0 | 58.61373798819727 | 1.1623170487074823 | 0.9659820986734694 | 0.5729 | 516.2827 | 0.16773256317862273 | 84 | 28.47457627118644 | 2.4508633333333334 | 2.37988 | 2.550085 | 2.422625 | 0.0114135 | 0.006343255750834942 | 0.022999143227934837 | 295 | 96 | 96 | 76 | 2.8222267809928114 | 2.0 | 2.0 | 2.0 | 2.0 | 41.5401 | 17.9169 | 40.8501 | 20.0 | 501129.0 | 5.0 | 145.0 | 62.0099 | 1.9908 | 103.2745 | 466.8943 | 465.0 | 199287.0 | 145.0 | 754.0 | 164.7631 | 23.205047755269334 |
| 26 | sub-S1_ses-SoundTraining02_task-vggsoundtrain_run-03_bold | 0.0004304421768707483 | 0.02256997210884354 | 1 | 57.44041657675766 | 1.196549348088737 | 0.9860710840955632 | 0.5729 | 518.3574 | 0.15697206571500727 | 76 | 25.85034013605442 | 2.3775633333333333 | 2.331325 | 2.46232 | 2.339045 | 0.0156236 | 0.0070294844917953014 | 0.022551339119672775 | 294 | 96 | 96 | 76 | 2.780084216444244 | 2.0 | 2.0 | 2.0 | 2.0 | 39.1465 | 17.887 | 41.0109 | 20.0 | 500930.0 | 5.0 | 147.0 | 61.9324 | 1.944 | 104.6395 | 464.5431 | 463.0 | 199486.0 | 137.0 | 755.0 | 166.5413 | 28.135360990650952 |
| 27 | sub-S1_ses-SoundTraining02_task-vggsoundtrain_run-04_bold | 0.002282 | 0.02166942033898305 | 0 | 55.20180767088437 | 1.1983514723469388 | 1.0210609177551013 | 0.5739 | 512.3101 | 0.17072859545440217 | 87 | 29.491525423728813 | 2.374725 | 2.32357 | 2.460625 | 2.33998 | 0.0112906 | 0.005532321985810995 | 0.02223578281700611 | 295 | 96 | 96 | 76 | 2.7896470726709417 | 2.0 | 2.0 | 2.0 | 2.0 | 39.0638 | 17.9269 | 41.21 | 20.0 | 500759.0 | 5.0 | 147.0 | 61.887 | 1.899 | 104.6215 | 463.2415 | 463.0 | 199657.0 | 136.0 | 752.0 | 165.9704 | 28.242226057918742 |
| 28 | sub-S1_ses-SoundTraining02_task-vggsoundtrain_run-05_bold | 0.0025020677966101695 | 0.05874416576271186 | 0 | 61.4569035741837 | 1.1839826556802715 | 0.9496768452721093 | 0.5791 | 455.4987 | 0.1296278303644565 | 38 | 12.88135593220339 | 2.5225516666666667 | 2.43674 | 2.610615 | 2.5203 | 0.00266542 | 0.006590185686945915 | 0.021100200712680817 | 295 | 96 | 96 | 76 | 2.840560916882681 | 2.0 | 2.0 | 2.0 | 2.0 | 36.7243 | 19.9975 | 42.2173 | 22.0 | 500311.0 | 5.0 | 152.0 | 61.4703 | 1.9758 | 101.3045 | 460.1663 | 459.0 | 200105.0 | 143.0 | 739.0 | 161.5874 | 20.8573164222762 |
| 29 | sub-S1_ses-SoundTraining02_task-vggsoundtrain_run-06_bold | 0.0008751877133105801 | 0.021939645051194542 | 2 | 60.79358791993148 | 1.2550743509246576 | 0.9896415026369864 | 0.5786 | 472.9229 | 0.12924942687719815 | 35 | 11.945392491467576 | 2.381038333333333 | 2.34072 | 2.463015 | 2.33938 | 0.00496635 | 0.005337346810847521 | 0.020378636196255684 | 293 | 96 | 96 | 76 | 2.790113707431121 | 2.0 | 2.0 | 2.0 | 2.0 | 36.713 | 18.8235 | 42.2133 | 21.0 | 499556.0 | 5.0 | 153.0 | 62.154 | 1.8966 | 102.9801 | 457.0373 | 457.0 | 200860.0 | 134.0 | 740.0 | 163.7922 | 28.417482831515372 |
| 30 | sub-S1_ses-SoundTraining03_task-vggsoundtrain_run-01_bold | 0.0011269830508474576 | 0.020080840000000003 | 0 | 50.053829647244875 | 1.1620518821088437 | 0.9849119229591834 | 0.5782 | 473.6949 | 0.13928889397721575 | 45 | 15.254237288135593 | 2.39147 | 2.35179 | 2.472455 | 2.350165 | 0.0179726 | -0.00027495186077430844 | 0.032224446535110474 | 295 | 96 | 96 | 76 | 2.83487518336508 | 2.0 | 2.0 | 2.0 | 2.0 | 39.0669 | 18.8064 | 40.5094 | 21.0 | 498197.0 | 6.0 | 143.0 | 59.5953 | 1.8894 | 100.1133 | 452.2467 | 453.0 | 202219.0 | 131.0 | 721.0 | 159.795 | 30.014939941465855 |
| 31 | sub-S1_ses-SoundTraining03_task-vggsoundtrain_run-02_bold | 0.00038854237288135597 | 0.018601459661016947 | 0 | 49.08379715683674 | 1.1478566385034015 | 0.9774442205102041 | 0.5785 | 475.08 | 0.12761016786728918 | 21 | 7.11864406779661 | 2.354575 | 2.317275 | 2.43583 | 2.31062 | 0.0197116 | -0.0006400191923603415 | 0.03214147686958313 | 295 | 96 | 96 | 76 | 2.8653551626906744 | 2.0 | 2.0 | 2.0 | 2.0 | 36.1355 | 18.8868 | 40.525 | 21.0 | 499146.0 | 6.0 | 143.0 | 59.3944 | 1.961 | 98.6006 | 450.535 | 451.0 | 201270.0 | 135.0 | 716.0 | 157.3972 | 31.215147762559354 |
| 32 | sub-S1_ses-SoundTraining03_task-vggsoundtrain_run-03_bold | 0.0020791186440677965 | 0.03243744610169492 | 0 | 50.94258587391153 | 1.128869373775511 | 0.9655112578231297 | 0.5791 | 469.6427 | 0.16479389227540894 | 92 | 31.1864406779661 | 2.3915866666666665 | 2.335025 | 2.482775 | 2.35696 | 0.0121533 | -0.002895880490541458 | 0.031162384897470474 | 295 | 96 | 96 | 76 | 2.8965937958137444 | 2.0 | 2.0 | 2.0 | 2.0 | 35.1599 | 18.9019 | 40.3764 | 21.0 | 499370.0 | 6.0 | 140.0 | 58.6522 | 1.9443 | 96.53 | 449.2298 | 450.0 | 201046.0 | 139.0 | 712.0 | 155.3545 | 26.316350933280773 |
| 33 | sub-S1_ses-SoundTraining03_task-vggsoundtrain_run-04_bold | 0.0005457966101694915 | 0.021807470169491524 | 0 | 51.65748563761904 | 1.1594042244217686 | 0.9793768567346942 | 0.5785 | 473.4199 | 0.16038328822052167 | 90 | 30.508474576271187 | 2.337995 | 2.298155 | 2.42211 | 2.29372 | 0.0156735 | -0.003173000644892454 | 0.028942417353391647 | 295 | 96 | 96 | 76 | 2.883912152018665 | 2.0 | 2.0 | 2.0 | 2.0 | 38.0684 | 18.8416 | 40.5304 | 21.0 | 500243.0 | 6.0 | 141.0 | 59.3134 | 1.9041 | 96.5853 | 448.4029 | 449.0 | 200173.0 | 136.0 | 712.0 | 155.6909 | 30.044583845883608 |
| 34 | sub-S1_ses-SoundTraining03_task-vggsoundtrain_run-05_bold | 0.0059999322033898305 | 0.0297384413559322 | 0 | 53.46076299697279 | 1.1925334558503395 | 1.0033591164965985 | 0.58 | 457.2788 | 0.16938379352904914 | 100 | 33.898305084745765 | 2.3618383333333335 | 2.31394 | 2.443835 | 2.32774 | 0.0107426 | -0.003166479989886284 | 0.028344303369522095 | 295 | 96 | 96 | 76 | 2.8835772862747864 | 2.0 | 2.0 | 2.0 | 2.0 | 37.704 | 18.8416 | 40.6905 | 21.0 | 499704.0 | 6.0 | 142.0 | 58.8885 | 1.8632 | 96.0827 | 445.573 | 447.0 | 200712.0 | 134.0 | 708.0 | 155.0154 | 27.60447822441347 |
| 35 | sub-S1_ses-SoundTraining03_task-vggsoundtrain_run-06_bold | 0.0005439322033898305 | 0.021669976610169492 | 0 | 52.06889966057823 | 1.1804458450340143 | 0.9857641559523815 | 0.5812 | 449.1934 | 0.1582311314647127 | 77 | 26.10169491525424 | 2.33823 | 2.29547 | 2.426815 | 2.292405 | 0.0106736 | -0.0033429397735744715 | 0.028721194714307785 | 295 | 96 | 96 | 76 | 2.870493927999105 | 2.0 | 2.0 | 2.0 | 2.0 | 37.8993 | 18.7914 | 40.7815 | 21.0 | 499006.0 | 6.0 | 143.0 | 58.3851 | 1.8619 | 95.8816 | 442.6205 | 445.0 | 201410.0 | 129.0 | 704.0 | 155.0252 | 29.740769491763785 |
| 36 | sub-S1_ses-SoundTraining04_task-vggsoundtrain_run-01_bold | 0.002304508474576271 | 0.018576556610169485 | 0 | 51.123699837006804 | 1.2386494781632653 | 1.013683494115646 | 0.5685 | 604.4233 | 0.12184620593284683 | 31 | 10.508474576271187 | 2.3953333333333333 | 2.346845 | 2.49097 | 2.348185 | 0.0220185 | 0.00561654893681407 | 0.0256029162555933 | 295 | 96 | 96 | 76 | 2.7851457466032086 | 2.0 | 2.0 | 2.0 | 2.0 | 43.7842 | 18.2335 | 43.4834 | 21.0 | 499619.0 | 6.0 | 157.0 | 67.2298 | 1.8626 | 114.6227 | 519.7608 | 522.0 | 200797.0 | 146.0 | 843.0 | 187.4224 | 31.605934533290565 |
| 37 | sub-S1_ses-SoundTraining04_task-vggsoundtrain_run-02_bold | 0.00236728813559322 | 0.03393867084745763 | 0 | 48.431868338979584 | 1.1570017389115643 | 0.9845347752721095 | 0.5692 | 592.9075 | 0.14256673893746935 | 61 | 20.677966101694917 | 2.4265666666666665 | 2.3572 | 2.53277 | 2.38973 | 0.0127554 | 0.005474525969475508 | 0.025993624702095985 | 295 | 96 | 96 | 76 | 2.8302502779016057 | 2.0 | 2.0 | 2.0 | 2.0 | 43.6712 | 18.4044 | 43.4745 | 21.0 | 500384.0 | 6.0 | 154.0 | 66.4581 | 1.8931 | 113.1653 | 520.3767 | 521.0 | 200032.0 | 157.0 | 839.0 | 184.0822 | 26.71940708043985 |
