=== Do not change lines below ===
{
"chain": [],
"cmd": "./code/containers/scripts/singularity_cmd exec code/containers/images/bids/bids-mriqc--24.0.2.sif mriqc sourcedata/raw . group --no-datalad-get --notrack --verbose --work-dir tmp",
"dsid": "24cd486e-490b-4ba4-bef0-8241aa81e4f3",
"exit": 0,
"extra_inputs": [
"code/containers/images/bids/bids-mriqc--24.0.2.sif"
],
"inputs": [],
"outputs": [
"group*",
".bidsignore"
],
"pwd": "."
}
^^^ Do not change lines above ^^^
72 KiB
72 KiB
| 1 | bids_name | aor | aqi | dummy_trs | dvars_nstd | dvars_std | dvars_vstd | efc | fber | fd_mean | fd_num | fd_perc | fwhm_avg | fwhm_x | fwhm_y | fwhm_z | gcor | gsr_x | gsr_y | size_t | size_x | size_y | size_z | snr | spacing_tr | spacing_x | spacing_y | spacing_z | summary_bg_k | summary_bg_mad | summary_bg_mean | summary_bg_median | summary_bg_n | summary_bg_p05 | summary_bg_p95 | summary_bg_stdv | summary_fg_k | summary_fg_mad | summary_fg_mean | summary_fg_median | summary_fg_n | summary_fg_p05 | summary_fg_p95 | summary_fg_stdv | tsnr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | sub-01_ses-01_task-fixedbar_run-01_bold | 0.0007770065789473685 | 0.010641096940789475 | 1 | 36.003613783399345 | 1.2123149501650168 | 0.9998571869636964 | 0.5343 | 2959.5713 | 0.16730105827474342 | 110 | 36.18421052631579 | 2.5445433333333334 | 2.302625 | 2.73531 | 2.595695 | 0.00432 | -0.014418399892747402 | 0.02412259764969349 | 304 | 106 | 106 | 56 | 3.7059493940585684 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.7567 | 100.6463 | 430.4967 | 152.0 | 458396.0 | 68.0 | 1743.0 | 762.5561 | 2.1702 | 1568.3105 | 7992.149 | 8270.0 | 170820.0 | 2918.0 | 10873.0 | 2231.5404 | 50.97542950871866 |
| 3 | sub-01_ses-01_task-fixedbar_run-02_bold | 0.00027621262458471757 | 0.009567382325581396 | 4 | 40.60972965243331 | 1.270802033833334 | 0.9947683578333326 | 0.5364 | 2863.1187 | 0.19575757042087477 | 162 | 53.820598006644516 | 2.5192200000000002 | 2.28365 | 2.70425 | 2.56976 | 0.00504802 | -0.016831006854772568 | 0.025091035291552544 | 301 | 106 | 106 | 56 | 3.7277305427521497 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.2334 | 102.9153 | 446.7649 | 154.0 | 459119.0 | 69.0 | 1851.0 | 791.0792 | 2.1913 | 1553.1713 | 7958.3917 | 8223.0 | 170097.0 | 2949.0 | 10825.0 | 2205.8933 | 52.55024025402963 |
| 4 | sub-01_ses-01_task-fixedbar_run-03_bold | 0.00032323432343234323 | 0.009226977524752477 | 2 | 40.13786449817881 | 1.2666403513245028 | 0.9980970864900667 | 0.537 | 2838.8115 | 0.19372652734110876 | 157 | 51.81518151815182 | 2.50736 | 2.274285 | 2.68999 | 2.557805 | 0.00517746 | -0.017129823565483093 | 0.025719743221998215 | 303 | 106 | 106 | 56 | 3.7440476189741396 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 22.1174 | 102.9895 | 451.2742 | 154.0 | 459226.0 | 69.0 | 1869.0 | 800.928 | 2.2243 | 1550.0878 | 7956.5295 | 8214.0 | 169990.0 | 2980.0 | 10816.0 | 2193.8759 | 53.16404229961336 |
| 5 | sub-01_ses-01_task-logbar_run-01_bold | 0.00029210526315789475 | 0.009272526414473686 | 1 | 38.46008998297028 | 1.2534728294389443 | 0.9925486517161722 | 0.5354 | 2914.8667 | 0.16590767745513138 | 110 | 36.18421052631579 | 2.507626666666667 | 2.269085 | 2.697055 | 2.55674 | 0.00488522 | -0.016137247905135155 | 0.025310175493359566 | 304 | 106 | 106 | 56 | 3.749794092152682 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.7669 | 101.6534 | 441.2254 | 153.0 | 459180.0 | 69.0 | 1820.0 | 784.8571 | 2.228 | 1557.4099 | 7996.2505 | 8257.0 | 170036.0 | 3017.0 | 10866.0 | 2201.9811 | 53.07041576807387 |
| 6 | sub-01_ses-01_task-logbar_run-02_bold | 0.00026858552631578946 | 0.009937477796052632 | 1 | 40.196811613168315 | 1.2663267366666673 | 0.9899029694389433 | 0.5368 | 2854.7603 | 0.19333927840543477 | 153 | 50.328947368421055 | 2.516345 | 2.282645 | 2.697175 | 2.569215 | 0.00322461 | -0.017104417085647583 | 0.025749705731868744 | 304 | 106 | 106 | 56 | 3.7445038052662403 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.9127 | 102.9092 | 449.6904 | 154.0 | 459145.0 | 69.0 | 1861.0 | 798.4028 | 2.221 | 1549.134 | 7962.936 | 8224.0 | 170071.0 | 2978.0 | 10817.0 | 2196.2792 | 51.616414778865874 |
| 7 | sub-01_ses-01_task-logbar_run-03_bold | 0.0002883881578947368 | 0.00948459559210526 | 1 | 41.38000415260724 | 1.278340551353135 | 0.9935283008910897 | 0.5374 | 2812.7039 | 0.19799160506170024 | 153 | 50.328947368421055 | 2.5099 | 2.27989 | 2.690375 | 2.559435 | 0.00495931 | -0.01700715906918049 | 0.025340605527162552 | 304 | 106 | 106 | 56 | 3.7311675781494653 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.3311 | 102.8555 | 451.7427 | 154.0 | 459193.0 | 69.0 | 1876.0 | 796.5889 | 2.1866 | 1552.5965 | 7923.7333 | 8181.0 | 170023.0 | 2954.0 | 10778.0 | 2192.6048 | 52.57293302146718 |
| 8 | sub-01_ses-02_task-fixedbar_run-01_bold | 0.0003039473684210526 | 0.009481922532894737 | 1 | 38.26219005405941 | 1.216841119933993 | 0.991830482904291 | 0.532 | 2954.8169 | 0.191843012271601 | 144 | 47.36842105263158 | 2.47321 | 2.24257 | 2.670215 | 2.506845 | 0.0041363 | -0.018167417496442795 | 0.02682601660490036 | 304 | 106 | 106 | 56 | 3.710997628011904 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.9131 | 97.6762 | 426.8188 | 151.0 | 460455.0 | 69.0 | 1731.0 | 749.006 | 2.298 | 1494.0823 | 7951.4339 | 8221.0 | 168761.0 | 2888.0 | 10795.0 | 2215.3007 | 53.40482660382986 |
| 9 | sub-01_ses-02_task-fixedbar_run-02_bold | 0.0004078947368421052 | 0.009694425032894737 | 1 | 39.21819951247525 | 1.2334605891749177 | 0.9950992087458749 | 0.5337 | 2885.1777 | 0.19329221057185036 | 159 | 52.30263157894737 | 2.4729766666666664 | 2.23669 | 2.67262 | 2.50962 | 0.00392645 | -0.018878813832998276 | 0.027726231142878532 | 304 | 106 | 106 | 56 | 3.700543799787822 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 20.8438 | 98.8954 | 435.2089 | 152.0 | 460218.0 | 69.0 | 1780.0 | 762.4057 | 2.269 | 1495.5019 | 7907.1557 | 8177.0 | 168998.0 | 2857.0 | 10747.0 | 2209.6687 | 52.60391002474353 |
| 10 | sub-01_ses-02_task-fixedbar_run-03_bold | 0.0002539473684210526 | 0.00904916407894737 | 1 | 40.25275728333336 | 1.2440312735973602 | 0.9909050177227726 | 0.5353 | 2796.6316 | 0.19579739825651846 | 169 | 55.5921052631579 | 2.4798616666666664 | 2.243495 | 2.685005 | 2.511085 | 0.00488713 | -0.019604511559009552 | 0.02916657365858555 | 304 | 106 | 106 | 56 | 3.6688657076036457 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.2623 | 101.1535 | 444.3311 | 154.0 | 460102.0 | 69.0 | 1828.0 | 779.1763 | 2.2211 | 1505.8823 | 7859.5549 | 8127.0 | 169114.0 | 2774.0 | 10719.0 | 2215.1195 | 53.47705014701933 |
| 11 | sub-01_ses-02_task-logbar_run-01_bold | 0.0003128618421052632 | 0.010415354671052632 | 1 | 38.66730581099011 | 1.2164484509240923 | 0.9914235408910885 | 0.5328 | 2926.5662 | 0.1974978992928032 | 153 | 50.328947368421055 | 2.4853 | 2.25181 | 2.680455 | 2.523635 | 0.00469733 | -0.01854385808110237 | 0.02751947194337845 | 304 | 106 | 106 | 56 | 3.6961716871544192 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.1251 | 98.6662 | 430.8502 | 152.0 | 460255.0 | 69.0 | 1755.0 | 756.2596 | 2.2516 | 1501.7544 | 7923.9454 | 8198.0 | 168961.0 | 2845.0 | 10779.0 | 2217.964 | 50.993476463714615 |
| 12 | sub-01_ses-02_task-logbar_run-02_bold | 0.0002372607260726073 | 0.009535383267326733 | 2 | 39.64892478317881 | 1.235690359933774 | 0.9923577082781464 | 0.5344 | 2831.3181 | 0.1986811436124289 | 171 | 56.43564356435643 | 2.472278333333333 | 2.236595 | 2.673835 | 2.506405 | 0.0033892 | -0.01928110048174858 | 0.028421463444828987 | 303 | 106 | 106 | 56 | 3.6796383970746582 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.3178 | 100.1319 | 439.8197 | 153.0 | 460191.0 | 69.0 | 1802.0 | 771.5266 | 2.233 | 1506.3724 | 7883.4683 | 8150.0 | 169025.0 | 2816.0 | 10740.0 | 2214.885 | 52.23978382535279 |
| 13 | sub-01_ses-02_task-logbar_run-03_bold | 0.0002809868421052631 | 0.008914155460526315 | 1 | 39.99024585650169 | 1.2456682922112212 | 0.9915914602640268 | 0.5354 | 2790.4954 | 0.19001371004694181 | 163 | 53.61842105263158 | 2.4763383333333335 | 2.23813 | 2.6796 | 2.511285 | 0.00448858 | -0.019267721101641655 | 0.02885783463716507 | 304 | 106 | 106 | 56 | 3.6684375255136135 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.618 | 101.2461 | 444.9404 | 154.0 | 460150.0 | 70.0 | 1831.0 | 778.1948 | 2.1914 | 1514.1126 | 7848.8916 | 8117.0 | 169066.0 | 2773.0 | 10714.0 | 2212.6521 | 53.72500668745488 |
| 14 | sub-02_ses-01_task-fixedbar_run-01_bold | 0.0013522622950819672 | 0.017980179442622955 | 0 | 35.96504443542765 | 1.2139812590131591 | 0.9738286440789473 | 0.5295 | 3076.9907 | 0.13137777162433362 | 34 | 11.147540983606557 | 2.773325 | 2.67662 | 2.93235 | 2.711005 | 0.0025139 | -0.008179533295333385 | 0.022245481610298157 | 305 | 106 | 106 | 56 | 3.598788195480644 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 25.2201 | 99.592 | 438.0261 | 156.0 | 459693.0 | 70.0 | 1787.0 | 801.1129 | 1.8834 | 1621.1256 | 8242.5781 | 8659.0 | 169523.0 | 2497.0 | 11154.0 | 2406.0806 | 43.526537087745965 |
| 15 | sub-02_ses-01_task-fixedbar_run-02_bold | 0.000312203947368421 | 0.010952811052631578 | 1 | 35.94869976227722 | 1.2358830216831687 | 0.9855454767656764 | 0.531 | 3018.0469 | 0.13304762391952193 | 41 | 13.486842105263158 | 2.7592883333333336 | 2.675855 | 2.921095 | 2.680915 | 0.00356913 | -0.008479506708681583 | 0.023073649033904076 | 304 | 106 | 106 | 56 | 3.5779135618138684 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 24.4949 | 101.0364 | 446.5551 | 157.0 | 459399.0 | 70.0 | 1834.0 | 813.0844 | 1.9053 | 1607.9502 | 8217.7835 | 8637.0 | 169817.0 | 2391.0 | 11140.0 | 2413.9696 | 51.62465528771281 |
| 16 | sub-02_ses-01_task-fixedbar_run-03_bold | 0.000610921052631579 | 0.012875231743421053 | 1 | 35.6056564129043 | 1.22704967379538 | 0.9772331928052806 | 0.5315 | 2978.8489 | 0.13072079093329766 | 34 | 11.18421052631579 | 2.765878333333333 | 2.677075 | 2.927165 | 2.693395 | 0.00309456 | -0.008866246789693832 | 0.022196799516677856 | 304 | 106 | 106 | 56 | 3.581859237208022 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 22.611 | 102.3288 | 449.1661 | 158.0 | 459622.0 | 70.0 | 1860.0 | 801.844 | 1.8904 | 1622.391 | 8230.1424 | 8645.0 | 169594.0 | 2422.0 | 11155.0 | 2413.5439 | 48.16055415337905 |
| 17 | sub-02_ses-01_task-logbar_run-01_bold | 0.0003187868852459017 | 0.014097984098360656 | 0 | 35.73838658092106 | 1.2139344704934203 | 0.9703776161184203 | 0.5305 | 3029.689 | 0.1270639966872439 | 27 | 8.852459016393443 | 2.7713 | 2.68096 | 2.929465 | 2.703475 | 0.00387571 | -0.008802227675914764 | 0.023068780079483986 | 305 | 106 | 106 | 56 | 3.574688569139845 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 24.7477 | 100.9288 | 443.3648 | 157.0 | 459460.0 | 70.0 | 1810.0 | 808.0438 | 1.8789 | 1621.6653 | 8216.777 | 8632.0 | 169756.0 | 2404.0 | 11149.0 | 2414.7487 | 47.21824536728673 |
| 18 | sub-02_ses-01_task-logbar_run-02_bold | 0.0003518421052631579 | 0.010151762993421054 | 1 | 35.77112809719472 | 1.2457189292739264 | 0.9908462338283825 | 0.5307 | 3010.3157 | 0.12861181615248518 | 30 | 9.868421052631579 | 2.757153333333333 | 2.67638 | 2.92503 | 2.67005 | 0.00796921 | -0.008635570295155048 | 0.021850431337952614 | 304 | 106 | 106 | 56 | 3.5621960420840733 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 23.655 | 101.9826 | 446.409 | 158.0 | 459649.0 | 70.0 | 1843.0 | 804.683 | 1.8742 | 1628.4923 | 8230.6022 | 8646.0 | 169567.0 | 2375.0 | 11169.0 | 2427.1473 | 52.81326009426266 |
| 19 | sub-02_ses-01_task-logbar_run-03_bold | 0.00218 | 0.03433514963815789 | 1 | 36.104574272607266 | 1.1328358968976893 | 0.9165996656435641 | 0.533 | 2925.8047 | 0.14024247463723766 | 56 | 18.42105263157895 | 2.887753333333333 | 2.757555 | 3.030235 | 2.87547 | 0.00360307 | -0.009716860018670559 | 0.02218528836965561 | 304 | 106 | 106 | 56 | 3.6133242462168886 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.581 | 104.9624 | 453.6135 | 160.0 | 459529.0 | 71.0 | 1892.0 | 798.3285 | 1.8621 | 1620.1483 | 8210.2661 | 8629.0 | 169687.0 | 2490.0 | 11101.0 | 2388.0986 | 35.11450516991317 |
| 20 | sub-02_ses-02_task-fixedbar_run-01_bold | 0.0009361794019933555 | 0.016383800730897007 | 4 | 38.861781832366674 | 1.2422844624333342 | 0.9647408460666662 | 0.5325 | 2890.8489 | 0.1360930803046686 | 25 | 8.305647840531561 | 2.7859149999999997 | 2.69592 | 2.95222 | 2.709605 | 0.00345073 | -0.009820692241191864 | 0.021909357979893684 | 301 | 106 | 106 | 56 | 3.509489682797749 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 22.9841 | 109.816 | 444.9873 | 160.0 | 457617.0 | 66.0 | 1838.0 | 796.4335 | 1.7033 | 1673.543 | 8198.2827 | 8615.0 | 171599.0 | 2341.0 | 11226.0 | 2454.7657 | 44.38256460009143 |
| 21 | sub-02_ses-02_task-fixedbar_run-02_bold | 0.0005550328947368421 | 0.014363945361842104 | 1 | 37.957796254158396 | 1.2544497795049512 | 0.979779973498349 | 0.5334 | 2853.519 | 0.13172299789966044 | 38 | 12.5 | 2.7835366666666665 | 2.698615 | 2.946655 | 2.70534 | 0.00771011 | -0.009791475720703602 | 0.022534577175974846 | 304 | 106 | 106 | 56 | 3.5108222922143164 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 22.4235 | 110.9708 | 452.1237 | 161.0 | 457878.0 | 67.0 | 1876.0 | 804.9301 | 1.7086 | 1679.4987 | 8201.2797 | 8608.0 | 171338.0 | 2352.0 | 11249.0 | 2451.8401 | 45.28974649193697 |
| 22 | sub-02_ses-02_task-fixedbar_run-03_bold | 0.0016351973684210527 | 0.021608562763157896 | 1 | 37.769373979075894 | 1.233168018448845 | 0.9806589840594053 | 0.5338 | 2833.3721 | 0.1368097921903966 | 44 | 14.473684210526315 | 2.805991666666667 | 2.70699 | 2.96558 | 2.745405 | 0.00576642 | -0.009192061610519886 | 0.022772062569856644 | 304 | 106 | 106 | 56 | 3.5504633617552885 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 20.9563 | 112.59 | 453.3643 | 162.0 | 458354.0 | 67.0 | 1893.0 | 789.4311 | 1.7384 | 1676.0431 | 8215.2204 | 8614.0 | 170862.0 | 2453.0 | 11235.0 | 2426.1551 | 39.98416690854356 |
| 23 | sub-02_ses-02_task-logbar_run-01_bold | 0.0007060726072607262 | 0.029399307293729374 | 2 | 37.74783844341059 | 1.1808301911920525 | 0.9339848326158937 | 0.5332 | 2872.1362 | 0.13337698250691155 | 34 | 11.221122112211221 | 2.8677049999999995 | 2.75303 | 3.013485 | 2.8366 | 0.00345674 | -0.010133976116776466 | 0.022607076913118362 | 303 | 106 | 106 | 56 | 3.52072301138574 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 23.937 | 110.9456 | 447.3765 | 161.0 | 457475.0 | 67.0 | 1843.0 | 802.582 | 1.6822 | 1670.7262 | 8187.7329 | 8607.0 | 171741.0 | 2351.0 | 11212.0 | 2444.6612 | 36.686859897337854 |
| 24 | sub-02_ses-02_task-logbar_run-02_bold | 0.007597425742574258 | 0.03547549504950495 | 2 | 37.821843254470174 | 1.2112384648675494 | 0.9960692790397356 | 0.5341 | 2827.375 | 0.14319161931268648 | 57 | 18.81188118811881 | 2.8551583333333332 | 2.73258 | 2.989745 | 2.84315 | 0.0091813 | -0.009638919495046139 | 0.021570732817053795 | 303 | 106 | 106 | 56 | 3.5880801580797006 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.0036 | 112.7414 | 456.2666 | 162.0 | 458751.0 | 67.0 | 1907.0 | 797.0293 | 1.7632 | 1653.9629 | 8229.7915 | 8629.0 | 170465.0 | 2504.0 | 11215.0 | 2404.9002 | 33.61239340342581 |
| 25 | sub-02_ses-02_task-logbar_run-03_bold | 0.006151315789473684 | 0.03180596092105264 | 1 | 37.96225979 | 1.2489604221452149 | 0.9947049536303624 | 0.5345 | 2807.2395 | 0.14001134597877649 | 49 | 16.11842105263158 | 2.8671283333333335 | 2.74468 | 3.003685 | 2.85302 | 0.00610505 | -0.010175399482250214 | 0.022198621183633804 | 304 | 106 | 106 | 56 | 3.5393352733041357 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 21.4653 | 112.4485 | 455.5948 | 162.0 | 457992.0 | 67.0 | 1893.0 | 798.0964 | 1.6999 | 1664.9279 | 8187.7562 | 8600.0 | 171224.0 | 2376.0 | 11201.0 | 2429.8277 | 34.5783558327239 |
| 26 | sub-03_ses-01_task-fixedbar_run-01_bold | 0.0007483881578947368 | 0.013108725 | 1 | 40.492632825346554 | 1.3192728966666678 | 0.9949926327062707 | 0.5479 | 2669.3455 | 0.13442389355325843 | 30 | 9.868421052631579 | 2.7025016666666666 | 2.43831 | 2.937585 | 2.73161 | 0.00391602 | -0.012531555257737637 | 0.031588006764650345 | 304 | 106 | 106 | 56 | 3.6557743323881584 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 16.739 | 98.7003 | 483.1636 | 154.0 | 454598.0 | 70.0 | 2212.0 | 855.2044 | 2.1727 | 1396.9653 | 7602.3697 | 7974.0 | 174618.0 | 2337.0 | 10257.0 | 2181.2006 | 48.40788665693253 |
| 27 | sub-03_ses-01_task-fixedbar_run-02_bold | 0.0005105245901639344 | 0.011431807606557376 | 0 | 40.37341628575657 | 1.3316543076315792 | 1.000072332467105 | 0.5497 | 2585.9946 | 0.11971767934854986 | 14 | 4.590163934426229 | 2.6985283333333334 | 2.42719 | 2.924065 | 2.74433 | 0.00527899 | -0.013971462845802307 | 0.03299336135387421 | 305 | 106 | 106 | 56 | 3.645042524078064 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 16.0718 | 100.9531 | 493.4317 | 156.0 | 454660.0 | 71.0 | 2288.0 | 866.5155 | 2.1594 | 1409.836 | 7566.8602 | 7926.0 | 174556.0 | 2318.0 | 10229.0 | 2174.454 | 50.815832073334605 |
| 28 | sub-03_ses-01_task-fixedbar_run-03_bold | 0.0003157704918032787 | 0.010990685540983607 | 0 | 40.54842155825658 | 1.3283110328947367 | 0.9896926351973685 | 0.5503 | 2546.9592 | 0.11678557640281523 | 17 | 5.573770491803279 | 2.6850316666666667 | 2.411485 | 2.91154 | 2.73207 | 0.00398997 | -0.014505558647215366 | 0.03365003690123558 | 305 | 106 | 106 | 56 | 3.650433422009118 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 15.5597 | 100.8801 | 495.9051 | 156.0 | 454852.0 | 71.0 | 2309.0 | 864.5657 | 2.1652 | 1408.9387 | 7538.9617 | 7893.0 | 174364.0 | 2338.0 | 10205.0 | 2162.2028 | 51.52672727382742 |
| 29 | sub-03_ses-01_task-logbar_run-01_bold | 0.0018313486842105261 | 0.01536630365131579 | 1 | 40.59412216607263 | 1.3337600054785477 | 1.0101194109900986 | 0.5489 | 2621.1333 | 0.1313263014249895 | 41 | 13.486842105263158 | 2.7163533333333336 | 2.442015 | 2.948795 | 2.75825 | 0.00443403 | -0.013173181563615799 | 0.032632920891046524 | 304 | 106 | 106 | 56 | 3.652639018048509 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 16.2351 | 99.8659 | 488.5995 | 155.0 | 454565.0 | 70.0 | 2255.0 | 859.6611 | 2.1471 | 1407.877 | 7588.5754 | 7954.0 | 174651.0 | 2329.0 | 10247.0 | 2177.5974 | 45.85995181230828 |
| 30 | sub-03_ses-01_task-logbar_run-02_bold | 0.0002903289473684211 | 0.012541224868421052 | 1 | 40.92500273676569 | 1.3077827303960383 | 0.9796670052475241 | 0.55 | 2562.396 | 0.1311743808914161 | 23 | 7.565789473684211 | 2.6986450000000004 | 2.420875 | 2.92898 | 2.74608 | 0.00437448 | -0.01418298203498125 | 0.03305531665682793 | 304 | 106 | 106 | 56 | 3.6502635712517275 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 15.8204 | 101.0511 | 495.8945 | 156.0 | 454919.0 | 71.0 | 2305.0 | 867.4773 | 2.157 | 1411.7298 | 7557.8143 | 7914.0 | 174297.0 | 2329.0 | 10221.0 | 2168.0564 | 49.16189254261553 |
| 31 | sub-03_ses-01_task-logbar_run-03_bold | 0.00035753289473684216 | 0.010621677697368421 | 1 | 39.99912199049504 | 1.322382498481848 | 0.9920625509570955 | 0.5507 | 2528.0217 | 0.11750956596922833 | 11 | 3.6184210526315788 | 2.6816099999999996 | 2.41005 | 2.904715 | 2.730065 | 0.00438243 | -0.014909607358276844 | 0.033952150493860245 | 304 | 106 | 106 | 56 | 3.6525907425843407 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 15.1209 | 101.9484 | 497.6528 | 157.0 | 454883.0 | 71.0 | 2315.0 | 863.3024 | 2.2082 | 1402.006 | 7533.0597 | 7886.0 | 174333.0 | 2328.0 | 10188.0 | 2159.0093 | 52.910819586133584 |
| 32 | sub-03_ses-02_task-fixedbar_run-01_bold | 0.00030696369636963697 | 0.010424143333333332 | 2 | 37.73568944086094 | 1.2823209213576157 | 0.9900442056953642 | 0.5465 | 2724.6663 | 0.13424768124656392 | 32 | 10.561056105610561 | 2.719955 | 2.455255 | 2.956905 | 2.747705 | 0.0040127 | -0.012672115117311478 | 0.03254192695021629 | 303 | 106 | 106 | 56 | 3.567841176328716 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 16.1416 | 109.3798 | 508.9428 | 162.0 | 454200.0 | 69.0 | 2350.5 | 906.5165 | 1.9832 | 1574.8461 | 8083.1843 | 8476.0 | 175016.0 | 2358.0 | 11017.0 | 2375.6595 | 51.972222347860225 |
| 33 | sub-03_ses-02_task-fixedbar_run-02_bold | 0.00079996699669967 | 0.009775919339933993 | 2 | 39.61220515172187 | 1.335838081953643 | 1.0080852731125822 | 0.5476 | 2661.6155 | 0.13488283986210248 | 29 | 9.570957095709572 | 2.727408333333333 | 2.461905 | 2.95259 | 2.76773 | 0.00439069 | -0.013712682761251926 | 0.03263359144330025 | 303 | 106 | 106 | 56 | 3.5462892399038086 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 16.3405 | 111.2686 | 517.1569 | 164.0 | 454229.0 | 70.0 | 2405.0 | 918.6762 | 1.9719 | 1586.6291 | 8051.8195 | 8441.0 | 174987.0 | 2324.0 | 10998.0 | 2380.2277 | 52.95876153395511 |
| 34 | sub-03_ses-02_task-fixedbar_run-03_bold | 0.0006658881578947368 | 0.011499807894736843 | 1 | 40.7377933589439 | 1.3323713311881182 | 0.9838940539603961 | 0.5485 | 2593.3452 | 0.13832030827322842 | 45 | 14.802631578947368 | 2.70496 | 2.446665 | 2.92178 | 2.746435 | 0.00531237 | -0.014062135480344296 | 0.032914385199546814 | 304 | 106 | 106 | 56 | 3.588297555197306 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 15.3944 | 112.6973 | 524.2115 | 165.0 | 455091.0 | 70.0 | 2456.0 | 922.5025 | 2.0279 | 1588.803 | 8035.8188 | 8398.0 | 174125.0 | 2459.0 | 10971.0 | 2340.3789 | 49.64206664101221 |
| 35 | sub-03_ses-02_task-logbar_run-01_bold | 0.00038815789473684216 | 0.009883302763157895 | 1 | 38.40190872333332 | 1.2921614562046218 | 0.9864189518151811 | 0.5471 | 2689.8989 | 0.13199441571159787 | 26 | 8.552631578947368 | 2.7295766666666665 | 2.465965 | 2.958435 | 2.76433 | 0.00423677 | -0.013151794672012329 | 0.03280259296298027 | 304 | 106 | 106 | 56 | 3.541593110917631 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 16.2495 | 110.1466 | 512.3074 | 163.0 | 453924.0 | 69.0 | 2377.0 | 910.8962 | 1.9477 | 1587.1792 | 8057.454 | 8450.0 | 175292.0 | 2308.0 | 11005.0 | 2385.9251 | 52.345371410250664 |
| 36 | sub-03_ses-02_task-logbar_run-02_bold | 0.0005264802631578947 | 0.008643238519736841 | 1 | 40.303901584323455 | 1.3417605797359737 | 0.9994679470627068 | 0.5476 | 2643.4629 | 0.13535708329162835 | 24 | 7.894736842105263 | 2.7117533333333337 | 2.452205 | 2.93521 | 2.747845 | 0.00540949 | -0.01386606227606535 | 0.03252682089805603 | 304 | 106 | 106 | 56 | 3.5568803178930852 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 16.0554 | 111.2147 | 519.3405 | 164.0 | 454620.0 | 70.0 | 2430.0 | 921.9597 | 2.0065 | 1588.9449 | 8050.8981 | 8431.0 | 174596.0 | 2356.0 | 10996.0 | 2370.3288 | 55.7338103922084 |
| 37 | sub-03_ses-02_task-logbar_run-03_bold | 0.0023740594059405936 | 0.012189723267326735 | 2 | 40.74901713437086 | 1.368988393774834 | 1.0124488100662252 | 0.5484 | 2590.7947 | 0.13405963405930013 | 39 | 12.871287128712872 | 2.7087799999999995 | 2.4474 | 2.927375 | 2.751565 | 0.003883 | -0.01431992743164301 | 0.03305428475141525 | 303 | 106 | 106 | 56 | 3.592365168613395 | 1.2000000476837158 | 2.0 | 2.0 | 2.0 | 15.4599 | 112.3597 | 523.7285 | 165.0 | 455171.0 | 70.0 | 2453.0 | 921.745 | 2.0462 | 1581.3198 | 8033.4427 | 8398.0 | 174045.0 | 2459.0 | 10953.0 | 2337.7289 | 48.86188901728019 |
