77 lines
51 KiB
(Stored with Git Annex)
Text
77 lines
51 KiB
(Stored with Git Annex)
Text
+ dssource=ria+file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore#2d58dd48-4166-4dc3-9cd1-64f3d0665a8c
|
|
+ pushgitremote=file:///data/project/QC_workflow/TMP/RIA_QCworkflow/2d5/8dd48-4166-4dc3-9cd1-64f3d0665a8c
|
|
+ subid=sub-0104
|
|
+ export 'DUCT_OUTPUT_PREFIX=logs/duct/sub-0104_{datetime_filesafe}-{pid}_'
|
|
+ DUCT_OUTPUT_PREFIX='logs/duct/sub-0104_{datetime_filesafe}-{pid}_'
|
|
+ datalad clone ria+file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore#2d58dd48-4166-4dc3-9cd1-64f3d0665a8c ds
|
|
[INFO] Attempting a clone into /var/lib/condor/execute/dir_2728629/ds
|
|
[INFO] Attempting to clone from file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore/2d5/8dd48-4166-4dc3-9cd1-64f3d0665a8c to /var/lib/condor/execute/dir_2728629/ds
|
|
[INFO] Completed clone attempts for Dataset(/var/lib/condor/execute/dir_2728629/ds)
|
|
+ cd ds
|
|
+ git remote add outputstore file:///data/project/QC_workflow/TMP/RIA_QCworkflow/2d5/8dd48-4166-4dc3-9cd1-64f3d0665a8c
|
|
+ git checkout -b job_sub-0104_9220494
|
|
Switched to a new branch 'job_sub-0104_9220494'
|
|
+ datalad get -n sourcedata/raw/
|
|
[INFO] Attempting a clone into /var/lib/condor/execute/dir_2728629/ds/sourcedata/raw
|
|
[INFO] Attempting to clone from file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore/2ee/2bfa7-6c1b-4cf6-87e9-297e30f42517 to /var/lib/condor/execute/dir_2728629/ds/sourcedata/raw
|
|
[INFO] Attempting to clone from https://github.com/OpenNeuroDatasets/ds005256.git to /var/lib/condor/execute/dir_2728629/ds/sourcedata/raw
|
|
[INFO] Start enumerating objects
|
|
[INFO] Start receiving objects
|
|
[INFO] Start resolving deltas
|
|
[INFO] Completed clone attempts for Dataset(/var/lib/condor/execute/dir_2728629/ds/sourcedata/raw)
|
|
[INFO] Remote origin not usable by git-annex; setting annex-ignore
|
|
[INFO] https://github.com/OpenNeuroDatasets/ds005256.git/config download failed: Not Found
|
|
[INFO] access to 1 dataset sibling openneuro not auto-enabled, enable with:
|
|
| datalad siblings -d "/var/lib/condor/execute/dir_2728629/ds/sourcedata/raw" enable -s openneuro
|
|
+ datalad containers-run -m 'Compute MRIQC for sub-0104' -n bids-mriqc -i sourcedata/raw/sub-0104 -i sourcedata/raw/dataset_description.json mriqc sourcedata/raw . participant --participant-label sub-0104 --no-datalad-get --no-sub --verbose --nprocs 1 --mem 3000 --work-dir /tmp --float32 --verbose-reports
|
|
[INFO] Making sure inputs are available (this may take some time)
|
|
[INFO] Attempting a clone into /var/lib/condor/execute/dir_2728629/ds/code/containers
|
|
[INFO] Attempting to clone from file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore/b02/e63c2-62c1-11e9-82b0-52540040489c to /var/lib/condor/execute/dir_2728629/ds/code/containers
|
|
[INFO] Attempting to clone from https://github.com/ReproNim/containers.git to /var/lib/condor/execute/dir_2728629/ds/code/containers
|
|
[INFO] Start enumerating objects
|
|
[INFO] Start counting objects
|
|
[INFO] Start compressing objects
|
|
[INFO] Start receiving objects
|
|
[INFO] Start resolving deltas
|
|
[INFO] Completed clone attempts for Dataset(/var/lib/condor/execute/dir_2728629/ds/code/containers)
|
|
[INFO] Remote origin not usable by git-annex; setting annex-ignore
|
|
[INFO] https://github.com/ReproNim/containers.git/config download failed: Not Found
|
|
[INFO] == Command start (output follows) =====
|
|
2025-09-17T23:29:52+0200 [INFO ] con-duct: duct 0.16.0 is executing 'singularity exec -W /tmp/singtmp.2OxbSq -B /var/lib/condor/execute/dir_2728629/ds/code/containers/binds/zoneinfo/UTC:/etc/localtime -B /tmp/singtmp.2OxbSq/tmp:/tmp -B /tmp/singtmp.2OxbSq/var/tmp:/var/tmp -e -B /var/lib/condor/execute/dir_2728629/ds -H /var/lib/condor/execute/dir_2728629/ds/code/containers/binds/HOME --pwd /var/lib/condor/execute/dir_2728629/ds code/containers/images/bids/bids-mriqc--24.0.2.sing mriqc sourcedata/raw . participant --participant-label sub-0104 --no-datalad-get --no-sub --verbose --nprocs 1 --mem 3000 --work-dir /tmp --float32 --verbose-reports'...
|
|
2025-09-17T23:29:52+0200 [INFO ] con-duct: Log files will be written to logs/duct/sub-0104_2025.09.17T23.29.52-2835077_
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
|
|
0%| | 0/298198 [00:00<?, ?it/s]
|
|
0%| | 37/298198 [00:00<13:27, 369.44it/s]
|
|
0%| | 444/298198 [00:00<01:57, 2544.08it/s]
|
|
0%| | 888/298198 [00:00<01:27, 3406.87it/s]
|
|
0%| | 1317/298198 [00:00<01:19, 3752.03it/s]
|
|
1%| | 1763/298198 [00:00<01:14, 4003.87it/s]
|
|
1%| | 2192/298198 [00:00<01:12, 4100.88it/s]
|
|
1%| | 2636/298198 [00:00<01:10, 4210.81it/s]
|
|
1%| | 3058/298198 [00:00<01:11, 4141.26it/s]
|
|
1%| | 3473/298198 [00:00<01:14, 3939.02it/s]
|
|
1%|▏ | 3925/298198 [00:01<01:11, 4109.27it/s]
|
|
1%|▏ | 4353/298198 [00:01<01:10, 4157.82it/s]
|
|
2%|▏ | 4773/298198 [00:01<01:10, 4167.85it/s]
|
|
2%|▏ | 5213/298198 [00:01<01:09, 4234.64it/s]
|
|
2%|▏ | 5659/298198 [00:01<01:08, 4299.85it/s]
|
|
2%|▏ | 6106/298198 [00:01<01:07, 4348.50it/s]
|
|
2%|▏ | 6546/298198 [00:01<01:06, 4363.24it/s]
|
|
2%|▏ | 6989/298198 [00:01<01:06, 4382.84it/s]
|
|
2%|▏ | 7435/298198 [00:01<01:06, 4403.69it/s]
|
|
3%|▎ | 7876/298198 [00:01<01:11, 4081.39it/s]
|
|
3%|▎ | 8325/298198 [00:02<01:09, 4196.42it/s]
|
|
3%|▎ | 8763/298198 [00:02<01:08, 4248.07it/s]
|
|
3%|▎ | 9211/298198 [00:02<01:06, 4313.82it/s]
|
|
3%|▎ | 9658/298198 [00:02<01:06, 4357.12it/s]
|
|
3%|▎ | 10106/298198 [00:02<01:05, 4391.19it/s]
|
|
4%|▎ | 10552/298198 [00:02<01:05, 4411.07it/s]
|
|
4%|▎ | 10994/298198 [00:02<01:05, 4387.18it/s]
|
|
4%|▍ | 11434/298198 [00:02<01:05, 4362.90it/s]
|
|
4%|▍ | 11879/298198 [00:02<01:05, 4387.57it/s]
|
|
4%|▍ | 12319/298198 [00:02<01:10, 4058.68it/s]
|
|
4%|▍ | 12759/298198 [00:03<01:08, 4153.84it/s]
|
|
4%|▍ | 13204/298198 [00:03<01:07, 4236.94it/s]
|
|
5%|▍ | 13637/298198 [00:03<01:06, 4263.20it/s]
|
|
5%|▍ | 14080/298198 [00:03<01:05, 4312.08it/s]
|
|
5%|▍ | 14523/298198 [00:03<01:05, 4346.84it/s]
|
|
5%|▌ | 14966/298198 [00:03<01:04, 4371.28it/s]
|
|
5%|▌ | 15413/298198 [00:03<01:04, 4397.87it/s]
|
|
5%|▌ | 15861/298198 [00:03<01:03, 4420.38it/s]
|
|
5%|▌ | 16304/298198 [00:03<01:04, 4378.81it/s]
|
|
6%|▌ | 16743/298198 [00:04<01:08, 4124.66it/s]
|
|
6%|▌ | 17159/298198 [00:04<01:08, 4086.10it/s]
|
|
6%|▌ | 17608/298198 [00:04<01:06, 4200.43it/s]
|
|
6%|▌ | 18050/298198 [00:04<01:05, 4262.55it/s]
|
|
6%|▌ | 18483/298198 [00:04<01:05, 4280.53it/s]
|
|
6%|▋ | 18917/298198 [00:04<01:05, 4296.22it/s]
|
|
6%|▋ | 19348/298198 [00:04<01:05, 4286.53it/s]
|
|
7%|▋ | 19778/298198 [00:04<01:05, 4258.45it/s]
|
|
7%|▋ | 20220/298198 [00:04<01:04, 4305.93it/s]
|
|
7%|▋ | 20659/298198 [00:04<01:04, 4328.63it/s]
|
|
7%|▋ | 21093/298198 [00:05<01:04, 4327.13it/s]
|
|
7%|▋ | 21526/298198 [00:05<01:09, 3994.12it/s]
|
|
7%|▋ | 21969/298198 [00:05<01:07, 4115.14it/s]
|
|
8%|▊ | 22410/298198 [00:05<01:05, 4199.55it/s]
|
|
8%|▊ | 22842/298198 [00:05<01:05, 4234.33it/s]
|
|
8%|▊ | 23287/298198 [00:05<01:03, 4296.41it/s]
|
|
8%|▊ | 23732/298198 [00:05<01:03, 4341.24it/s]
|
|
8%|▊ | 24179/298198 [00:05<01:02, 4378.86it/s]
|
|
8%|▊ | 24627/298198 [00:05<01:02, 4406.91it/s]
|
|
8%|▊ | 25071/298198 [00:05<01:01, 4416.11it/s]
|
|
9%|▊ | 25516/298198 [00:06<01:01, 4425.94it/s]
|
|
9%|▊ | 25959/298198 [00:06<01:06, 4081.07it/s]
|
|
9%|▉ | 26391/298198 [00:06<01:05, 4148.38it/s]
|
|
9%|▉ | 26837/298198 [00:06<01:04, 4236.86it/s]
|
|
9%|▉ | 27286/298198 [00:06<01:02, 4307.96it/s]
|
|
9%|▉ | 27734/298198 [00:06<01:02, 4358.42it/s]
|
|
9%|▉ | 28180/298198 [00:06<01:01, 4388.09it/s]
|
|
10%|▉ | 28621/298198 [00:06<01:01, 4370.34it/s]
|
|
10%|▉ | 29071/298198 [00:06<01:01, 4407.59it/s]
|
|
10%|▉ | 29513/298198 [00:06<01:00, 4410.66it/s]
|
|
10%|█ | 29956/298198 [00:07<01:00, 4416.39it/s]
|
|
10%|█ | 30398/298198 [00:07<01:06, 4038.22it/s]
|
|
10%|█ | 30847/298198 [00:07<01:04, 4164.43it/s]
|
|
10%|█ | 31294/298198 [00:07<01:02, 4250.49it/s]
|
|
11%|█ | 31739/298198 [00:07<01:01, 4305.90it/s]
|
|
11%|█ | 32186/298198 [00:07<01:01, 4351.55it/s]
|
|
11%|█ | 32632/298198 [00:07<01:00, 4381.12it/s]
|
|
11%|█ | 33077/298198 [00:07<01:00, 4400.48it/s]
|
|
11%|█ | 33519/298198 [00:07<01:00, 4403.91it/s]
|
|
11%|█▏ | 33961/298198 [00:08<00:59, 4406.17it/s]
|
|
12%|█▏ | 34403/298198 [00:08<01:00, 4365.65it/s]
|
|
12%|█▏ | 34841/298198 [00:08<01:02, 4215.42it/s]
|
|
12%|█▏ | 35264/298198 [00:08<01:04, 4080.91it/s]
|
|
12%|█▏ | 35709/298198 [00:08<01:02, 4184.59it/s]
|
|
12%|█▏ | 36153/298198 [00:08<01:01, 4256.16it/s]
|
|
12%|█▏ | 36598/298198 [00:08<01:00, 4312.41it/s]
|
|
12%|█▏ | 37031/298198 [00:08<01:00, 4304.10it/s]
|
|
13%|█▎ | 37471/298198 [00:08<01:00, 4332.12it/s]
|
|
13%|█▎ | 37915/298198 [00:08<00:59, 4361.52it/s]
|
|
13%|█▎ | 38352/298198 [00:09<00:59, 4363.54it/s]
|
|
13%|█▎ | 38796/298198 [00:09<00:59, 4385.61it/s]
|
|
13%|█▎ | 39243/298198 [00:09<00:58, 4408.32it/s]
|
|
13%|█▎ | 39684/298198 [00:09<01:03, 4082.70it/s]
|
|
13%|█▎ | 40134/298198 [00:09<01:01, 4200.52it/s]
|
|
14%|█▎ | 40582/298198 [00:09<01:00, 4279.86it/s]
|
|
14%|█▍ | 41027/298198 [00:09<00:59, 4328.52it/s]
|
|
14%|█▍ | 41474/298198 [00:09<00:58, 4368.08it/s]
|
|
14%|█▍ | 41923/298198 [00:09<00:58, 4403.25it/s]
|
|
14%|█▍ | 42374/298198 [00:09<00:57, 4434.33it/s]
|
|
14%|█▍ | 42830/298198 [00:10<00:57, 4471.60it/s]
|
|
15%|█▍ | 43282/298198 [00:10<00:56, 4485.79it/s]
|
|
15%|█▍ | 43734/298198 [00:10<00:56, 4494.37it/s]
|
|
15%|█▍ | 44184/298198 [00:10<01:01, 4132.11it/s]
|
|
15%|█▍ | 44629/298198 [00:10<01:00, 4221.13it/s]
|
|
15%|█▌ | 45076/298198 [00:10<00:58, 4292.09it/s]
|
|
15%|█▌ | 45525/298198 [00:10<00:58, 4348.44it/s]
|
|
15%|█▌ | 45963/298198 [00:10<00:58, 4329.16it/s]
|
|
16%|█▌ | 46416/298198 [00:10<00:57, 4385.47it/s]
|
|
16%|█▌ | 46867/298198 [00:10<00:56, 4421.23it/s]
|
|
16%|█▌ | 47311/298198 [00:11<00:56, 4424.30it/s]
|
|
16%|█▌ | 47766/298198 [00:11<00:56, 4457.91it/s]
|
|
16%|█▌ | 48214/298198 [00:11<00:56, 4463.95it/s]
|
|
16%|█▋ | 48661/298198 [00:11<01:00, 4113.62it/s]
|
|
16%|█▋ | 49109/298198 [00:11<00:59, 4216.54it/s]
|
|
17%|█▋ | 49550/298198 [00:11<00:58, 4271.55it/s]
|
|
17%|█▋ | 49993/298198 [00:11<00:57, 4316.37it/s]
|
|
17%|█▋ | 50436/298198 [00:11<00:56, 4347.66it/s]
|
|
17%|█▋ | 50879/298198 [00:11<00:56, 4371.85it/s]
|
|
17%|█▋ | 51326/298198 [00:12<00:56, 4398.61it/s]
|
|
17%|█▋ | 51767/298198 [00:12<00:56, 4390.51it/s]
|
|
18%|█▊ | 52215/298198 [00:12<00:55, 4416.22it/s]
|
|
18%|█▊ | 52666/298198 [00:12<00:55, 4442.73it/s]
|
|
18%|█▊ | 53111/298198 [00:12<00:56, 4350.03it/s]
|
|
18%|█▊ | 53547/298198 [00:12<00:59, 4106.76it/s]
|
|
18%|█▊ | 53994/298198 [00:12<00:58, 4209.83it/s]
|
|
18%|█▊ | 54418/298198 [00:12<00:57, 4218.49it/s]
|
|
18%|█▊ | 54863/298198 [00:12<00:56, 4283.51it/s]
|
|
19%|█▊ | 55308/298198 [00:12<00:56, 4331.51it/s]
|
|
19%|█▊ | 55758/298198 [00:13<00:55, 4380.17it/s]
|
|
19%|█▉ | 56197/298198 [00:13<00:55, 4380.44it/s]
|
|
19%|█▉ | 56636/298198 [00:13<00:55, 4381.22it/s]
|
|
19%|█▉ | 57082/298198 [00:13<00:54, 4404.06it/s]
|
|
19%|█▉ | 57528/298198 [00:13<00:54, 4418.15it/s]
|
|
19%|█▉ | 57971/298198 [00:13<00:59, 4054.81it/s]
|
|
20%|█▉ | 58418/298198 [00:13<00:57, 4169.97it/s]
|
|
20%|█▉ | 58866/298198 [00:13<00:56, 4256.15it/s]
|
|
20%|█▉ | 59312/298198 [00:13<00:55, 4313.29it/s]
|
|
20%|██ | 59758/298198 [00:13<00:54, 4355.36it/s]
|
|
20%|██ | 60207/298198 [00:14<00:54, 4394.03it/s]
|
|
20%|██ | 60655/298198 [00:14<00:53, 4417.92it/s]
|
|
20%|██ | 61098/298198 [00:14<00:53, 4413.08it/s]
|
|
21%|██ | 61567/298198 [00:14<00:52, 4495.12it/s]
|
|
21%|██ | 62042/298198 [00:14<00:51, 4569.56it/s]
|
|
21%|██ | 62500/298198 [00:14<00:55, 4282.10it/s]
|
|
21%|██ | 62969/298198 [00:14<00:53, 4398.31it/s]
|
|
21%|██▏ | 63426/298198 [00:14<00:52, 4447.37it/s]
|
|
21%|██▏ | 63898/298198 [00:14<00:51, 4525.96it/s]
|
|
22%|██▏ | 64353/298198 [00:15<00:51, 4531.35it/s]
|
|
22%|██▏ | 64813/298198 [00:15<00:51, 4549.99it/s]
|
|
22%|██▏ | 65269/298198 [00:15<00:51, 4532.42it/s]
|
|
22%|██▏ | 65723/298198 [00:15<00:51, 4502.12it/s]
|
|
22%|██▏ | 66175/298198 [00:15<00:51, 4505.41it/s]
|
|
22%|██▏ | 66628/298198 [00:15<00:51, 4512.18it/s]
|
|
22%|██▏ | 67080/298198 [00:15<00:55, 4171.46it/s]
|
|
23%|██▎ | 67534/298198 [00:15<00:53, 4272.86it/s]
|
|
23%|██▎ | 67988/298198 [00:15<00:52, 4349.21it/s]
|
|
23%|██▎ | 68442/298198 [00:15<00:52, 4402.42it/s]
|
|
23%|██▎ | 68896/298198 [00:16<00:51, 4440.02it/s]
|
|
23%|██▎ | 69354/298198 [00:16<00:51, 4481.20it/s]
|
|
23%|██▎ | 69809/298198 [00:16<00:50, 4499.80it/s]
|
|
24%|██▎ | 70260/298198 [00:16<00:50, 4485.88it/s]
|
|
24%|██▎ | 70710/298198 [00:16<00:51, 4457.43it/s]
|
|
24%|██▍ | 71157/298198 [00:16<00:51, 4441.62it/s]
|
|
24%|██▍ | 71602/298198 [00:16<00:52, 4336.65it/s]
|
|
24%|██▍ | 72037/298198 [00:16<00:55, 4099.98it/s]
|
|
24%|██▍ | 72487/298198 [00:16<00:53, 4212.60it/s]
|
|
24%|██▍ | 72940/298198 [00:16<00:52, 4303.60it/s]
|
|
25%|██▍ | 73395/298198 [00:17<00:51, 4373.67it/s]
|
|
25%|██▍ | 73850/298198 [00:17<00:50, 4425.34it/s]
|
|
25%|██▍ | 74311/298198 [00:17<00:50, 4477.56it/s]
|
|
25%|██▌ | 74763/298198 [00:17<00:49, 4490.12it/s]
|
|
25%|██▌ | 75213/298198 [00:17<00:49, 4489.12it/s]
|
|
25%|██▌ | 75663/298198 [00:17<00:49, 4465.64it/s]
|
|
26%|██▌ | 76110/298198 [00:17<00:49, 4453.60it/s]
|
|
26%|██▌ | 76556/298198 [00:17<00:54, 4099.18it/s]
|
|
26%|██▌ | 77001/298198 [00:17<00:52, 4196.93it/s]
|
|
26%|██▌ | 77447/298198 [00:18<00:51, 4270.71it/s]
|
|
26%|██▌ | 77893/298198 [00:18<00:50, 4324.83it/s]
|
|
26%|██▋ | 78343/298198 [00:18<00:50, 4374.77it/s]
|
|
26%|██▋ | 78804/298198 [00:18<00:49, 4441.51it/s]
|
|
27%|██▋ | 79250/298198 [00:18<00:49, 4434.51it/s]
|
|
27%|██▋ | 79695/298198 [00:18<00:49, 4427.75it/s]
|
|
27%|██▋ | 80141/298198 [00:18<00:49, 4436.30it/s]
|
|
27%|██▋ | 80587/298198 [00:18<00:49, 4440.99it/s]
|
|
27%|██▋ | 81032/298198 [00:18<00:54, 4012.85it/s]
|
|
27%|██▋ | 81479/298198 [00:18<00:52, 4137.42it/s]
|
|
27%|██▋ | 81927/298198 [00:19<00:51, 4233.09it/s]
|
|
28%|██▊ | 82376/298198 [00:19<00:50, 4306.47it/s]
|
|
28%|██▊ | 82826/298198 [00:19<00:49, 4362.37it/s]
|
|
28%|██▊ | 83290/298198 [00:19<00:48, 4441.61it/s]
|
|
28%|██▊ | 83738/298198 [00:19<00:48, 4452.31it/s]
|
|
28%|██▊ | 84185/298198 [00:19<00:48, 4454.42it/s]
|
|
28%|██▊ | 84632/298198 [00:19<00:47, 4457.95it/s]
|
|
29%|██▊ | 85079/298198 [00:19<00:47, 4456.98it/s]
|
|
29%|██▊ | 85526/298198 [00:19<00:51, 4145.85it/s]
|
|
29%|██▉ | 85981/298198 [00:19<00:49, 4258.31it/s]
|
|
29%|██▉ | 86424/298198 [00:20<00:49, 4305.15it/s]
|
|
29%|██▉ | 86869/298198 [00:20<00:48, 4347.00it/s]
|
|
29%|██▉ | 87318/298198 [00:20<00:48, 4387.20it/s]
|
|
29%|██▉ | 87774/298198 [00:20<00:47, 4435.91it/s]
|
|
30%|██▉ | 88227/298198 [00:20<00:47, 4463.12it/s]
|
|
30%|██▉ | 88677/298198 [00:20<00:46, 4472.14it/s]
|
|
30%|██▉ | 89129/298198 [00:20<00:46, 4485.35it/s]
|
|
30%|███ | 89578/298198 [00:20<00:46, 4458.89it/s]
|
|
30%|███ | 90025/298198 [00:20<00:47, 4373.64it/s]
|
|
30%|███ | 90463/298198 [00:21<00:49, 4180.52it/s]
|
|
30%|███ | 90918/298198 [00:21<00:48, 4285.59it/s]
|
|
31%|███ | 91365/298198 [00:21<00:47, 4336.39it/s]
|
|
31%|███ | 91815/298198 [00:21<00:47, 4384.01it/s]
|
|
31%|███ | 92269/298198 [00:21<00:46, 4429.97it/s]
|
|
31%|███ | 92727/298198 [00:21<00:45, 4472.03it/s]
|
|
31%|███ | 93181/298198 [00:21<00:45, 4491.33it/s]
|
|
31%|███▏ | 93650/298198 [00:21<00:44, 4549.32it/s]
|
|
32%|███▏ | 94126/298198 [00:21<00:44, 4610.02it/s]
|
|
32%|███▏ | 94597/298198 [00:21<00:43, 4637.63it/s]
|
|
32%|███▏ | 95061/298198 [00:22<00:47, 4299.70it/s]
|
|
32%|███▏ | 95530/298198 [00:22<00:45, 4408.64it/s]
|
|
32%|███▏ | 95998/298198 [00:22<00:45, 4485.12it/s]
|
|
32%|███▏ | 96450/298198 [00:22<00:44, 4493.73it/s]
|
|
32%|███▏ | 96902/298198 [00:22<01:12, 2785.86it/s]
|
|
33%|███▎ | 97349/298198 [00:22<01:04, 3132.48it/s]
|
|
33%|███▎ | 97814/298198 [00:22<00:57, 3477.05it/s]
|
|
33%|███▎ | 98278/298198 [00:22<00:53, 3762.12it/s]
|
|
33%|███▎ | 98704/298198 [00:23<00:54, 3657.44it/s]
|
|
33%|███▎ | 99163/298198 [00:23<00:51, 3897.87it/s]
|
|
33%|███▎ | 99625/298198 [00:23<00:48, 4092.12it/s]
|
|
34%|███▎ | 100085/298198 [00:23<00:46, 4232.50it/s]
|
|
34%|███▎ | 100534/298198 [00:23<00:45, 4305.08it/s]
|
|
34%|███▍ | 100997/298198 [00:23<00:44, 4398.78it/s]
|
|
34%|███▍ | 101461/298198 [00:23<00:44, 4467.38it/s]
|
|
34%|███▍ | 101915/298198 [00:23<00:43, 4488.30it/s]
|
|
34%|███▍ | 102379/298198 [00:23<00:43, 4532.28it/s]
|
|
34%|███▍ | 102845/298198 [00:23<00:42, 4568.38it/s]
|
|
35%|███▍ | 103305/298198 [00:24<00:45, 4240.38it/s]
|
|
35%|███▍ | 103769/298198 [00:24<00:44, 4353.24it/s]
|
|
35%|███▍ | 104236/298198 [00:24<00:43, 4441.62it/s]
|
|
35%|███▌ | 104705/298198 [00:24<00:42, 4511.78it/s]
|
|
35%|███▌ | 105169/298198 [00:24<00:42, 4547.45it/s]
|
|
35%|███▌ | 105640/298198 [00:24<00:41, 4593.87it/s]
|
|
36%|███▌ | 106111/298198 [00:24<00:41, 4627.80it/s]
|
|
36%|███▌ | 106575/298198 [00:24<00:41, 4610.81it/s]
|
|
36%|███▌ | 107037/298198 [00:24<00:41, 4608.20it/s]
|
|
36%|███▌ | 107500/298198 [00:24<00:41, 4613.20it/s]
|
|
36%|███▌ | 107962/298198 [00:25<00:42, 4511.83it/s]
|
|
36%|███▋ | 108414/298198 [00:25<00:44, 4305.42it/s]
|
|
37%|███▋ | 108847/298198 [00:25<00:47, 3958.56it/s]
|
|
37%|███▋ | 109301/298198 [00:25<00:45, 4116.87it/s]
|
|
37%|███▋ | 109768/298198 [00:25<00:44, 4269.75it/s]
|
|
37%|███▋ | 110236/298198 [00:25<00:42, 4386.66it/s]
|
|
37%|███▋ | 110705/298198 [00:25<00:41, 4471.99it/s]
|
|
37%|███▋ | 111176/298198 [00:25<00:41, 4541.13it/s]
|
|
37%|███▋ | 111647/298198 [00:25<00:40, 4590.37it/s]
|
|
38%|███▊ | 112117/298198 [00:26<00:40, 4621.22it/s]
|
|
38%|███▊ | 112581/298198 [00:26<00:40, 4559.91it/s]
|
|
38%|███▊ | 113039/298198 [00:26<00:42, 4316.67it/s]
|
|
38%|███▊ | 113509/298198 [00:26<00:41, 4423.82it/s]
|
|
38%|███▊ | 113987/298198 [00:26<00:40, 4524.68it/s]
|
|
38%|███▊ | 114464/298198 [00:26<00:39, 4594.18it/s]
|
|
39%|███▊ | 114934/298198 [00:26<00:39, 4625.21it/s]
|
|
39%|███▊ | 115398/298198 [00:26<00:39, 4602.84it/s]
|
|
39%|███▉ | 115872/298198 [00:26<00:39, 4640.86it/s]
|
|
39%|███▉ | 116340/298198 [00:26<00:39, 4651.35it/s]
|
|
39%|███▉ | 116814/298198 [00:27<00:38, 4677.11it/s]
|
|
39%|███▉ | 117284/298198 [00:27<00:38, 4683.32it/s]
|
|
39%|███▉ | 117753/298198 [00:27<00:41, 4298.06it/s]
|
|
40%|███▉ | 118225/298198 [00:27<00:40, 4416.79it/s]
|
|
40%|███▉ | 118699/298198 [00:27<00:39, 4508.29it/s]
|
|
40%|███▉ | 119176/298198 [00:27<00:39, 4582.36it/s]
|
|
40%|████ | 119653/298198 [00:27<00:38, 4635.75it/s]
|
|
40%|████ | 120130/298198 [00:27<00:38, 4675.01it/s]
|
|
40%|████ | 120609/298198 [00:27<00:37, 4708.50it/s]
|
|
41%|████ | 121088/298198 [00:28<00:37, 4730.23it/s]
|
|
41%|████ | 121563/298198 [00:28<00:37, 4734.30it/s]
|
|
41%|████ | 122038/298198 [00:28<00:37, 4727.04it/s]
|
|
41%|████ | 122512/298198 [00:28<00:40, 4372.01it/s]
|
|
41%|████ | 122976/298198 [00:28<00:39, 4447.60it/s]
|
|
41%|████▏ | 123446/298198 [00:28<00:38, 4517.40it/s]
|
|
42%|████▏ | 123917/298198 [00:28<00:38, 4571.97it/s]
|
|
42%|████▏ | 124384/298198 [00:28<00:37, 4600.68it/s]
|
|
42%|████▏ | 124846/298198 [00:28<00:37, 4599.56it/s]
|
|
42%|████▏ | 125321/298198 [00:28<00:37, 4641.73it/s]
|
|
42%|████▏ | 125796/298198 [00:29<00:36, 4673.32it/s]
|
|
42%|████▏ | 126272/298198 [00:29<00:36, 4698.15it/s]
|
|
43%|████▎ | 126743/298198 [00:29<00:36, 4690.28it/s]
|
|
43%|████▎ | 127213/298198 [00:29<00:39, 4323.38it/s]
|
|
43%|████▎ | 127681/298198 [00:29<00:38, 4422.30it/s]
|
|
43%|████▎ | 128142/298198 [00:29<00:38, 4474.86it/s]
|
|
43%|████▎ | 128613/298198 [00:29<00:37, 4542.56it/s]
|
|
43%|████▎ | 129088/298198 [00:29<00:36, 4601.83it/s]
|
|
43%|████▎ | 129564/298198 [00:29<00:36, 4648.49it/s]
|
|
44%|████▎ | 130031/298198 [00:29<00:36, 4653.99it/s]
|
|
44%|████▍ | 130500/298198 [00:30<00:35, 4663.01it/s]
|
|
44%|████▍ | 130978/298198 [00:30<00:35, 4695.82it/s]
|
|
44%|████▍ | 131454/298198 [00:30<00:35, 4713.22it/s]
|
|
44%|████▍ | 131926/298198 [00:30<00:36, 4522.50it/s]
|
|
44%|████▍ | 132381/298198 [00:30<00:37, 4427.58it/s]
|
|
45%|████▍ | 132853/298198 [00:30<00:36, 4510.12it/s]
|
|
45%|████▍ | 133319/298198 [00:30<00:36, 4553.45it/s]
|
|
45%|████▍ | 133776/298198 [00:30<00:36, 4551.09it/s]
|
|
45%|████▌ | 134246/298198 [00:30<00:35, 4594.78it/s]
|
|
45%|████▌ | 134715/298198 [00:30<00:35, 4622.57it/s]
|
|
45%|████▌ | 135190/298198 [00:31<00:34, 4659.82it/s]
|
|
45%|████▌ | 135660/298198 [00:31<00:34, 4670.98it/s]
|
|
46%|████▌ | 136134/298198 [00:31<00:34, 4691.02it/s]
|
|
46%|████▌ | 136605/298198 [00:31<00:34, 4694.13it/s]
|
|
46%|████▌ | 137075/298198 [00:31<00:37, 4346.90it/s]
|
|
46%|████▌ | 137548/298198 [00:31<00:36, 4455.16it/s]
|
|
