77 lines
50 KiB
(Stored with Git Annex)
Text
77 lines
50 KiB
(Stored with Git Annex)
Text
+ dssource=ria+file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore#2d58dd48-4166-4dc3-9cd1-64f3d0665a8c
|
|
+ pushgitremote=file:///data/project/QC_workflow/TMP/RIA_QCworkflow/2d5/8dd48-4166-4dc3-9cd1-64f3d0665a8c
|
|
+ subid=sub-0005
|
|
+ export 'DUCT_OUTPUT_PREFIX=logs/duct/sub-0005_{datetime_filesafe}-{pid}_'
|
|
+ DUCT_OUTPUT_PREFIX='logs/duct/sub-0005_{datetime_filesafe}-{pid}_'
|
|
+ datalad clone ria+file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore#2d58dd48-4166-4dc3-9cd1-64f3d0665a8c ds
|
|
[INFO] Attempting a clone into /var/lib/condor/execute/dir_3279192/ds
|
|
[INFO] Attempting to clone from file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore/2d5/8dd48-4166-4dc3-9cd1-64f3d0665a8c to /var/lib/condor/execute/dir_3279192/ds
|
|
[INFO] Completed clone attempts for Dataset(/var/lib/condor/execute/dir_3279192/ds)
|
|
+ cd ds
|
|
+ git remote add outputstore file:///data/project/QC_workflow/TMP/RIA_QCworkflow/2d5/8dd48-4166-4dc3-9cd1-64f3d0665a8c
|
|
+ git checkout -b job_sub-0005_9220551
|
|
Switched to a new branch 'job_sub-0005_9220551'
|
|
+ datalad get -n sourcedata/raw/
|
|
[INFO] Attempting a clone into /var/lib/condor/execute/dir_3279192/ds/sourcedata/raw
|
|
[INFO] Attempting to clone from file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore/2ee/2bfa7-6c1b-4cf6-87e9-297e30f42517 to /var/lib/condor/execute/dir_3279192/ds/sourcedata/raw
|
|
[INFO] Attempting to clone from https://github.com/OpenNeuroDatasets/ds005256.git to /var/lib/condor/execute/dir_3279192/ds/sourcedata/raw
|
|
[INFO] Start enumerating objects
|
|
[INFO] Start receiving objects
|
|
[INFO] Start resolving deltas
|
|
[INFO] Completed clone attempts for Dataset(/var/lib/condor/execute/dir_3279192/ds/sourcedata/raw)
|
|
[INFO] Remote origin not usable by git-annex; setting annex-ignore
|
|
[INFO] https://github.com/OpenNeuroDatasets/ds005256.git/config download failed: Not Found
|
|
[INFO] access to 1 dataset sibling openneuro not auto-enabled, enable with:
|
|
| datalad siblings -d "/var/lib/condor/execute/dir_3279192/ds/sourcedata/raw" enable -s openneuro
|
|
+ datalad containers-run -m 'Compute MRIQC for sub-0005' -n bids-mriqc -i sourcedata/raw/sub-0005 -i sourcedata/raw/dataset_description.json mriqc sourcedata/raw . participant --participant-label sub-0005 --no-datalad-get --no-sub --verbose --nprocs 1 --mem 3000 --work-dir /tmp --float32 --verbose-reports
|
|
[INFO] Making sure inputs are available (this may take some time)
|
|
[INFO] Attempting a clone into /var/lib/condor/execute/dir_3279192/ds/code/containers
|
|
[INFO] Attempting to clone from file:///data/project/QC_workflow/TMP/RIA_QCworkflow/inputstore/b02/e63c2-62c1-11e9-82b0-52540040489c to /var/lib/condor/execute/dir_3279192/ds/code/containers
|
|
[INFO] Attempting to clone from https://github.com/ReproNim/containers.git to /var/lib/condor/execute/dir_3279192/ds/code/containers
|
|
[INFO] Start enumerating objects
|
|
[INFO] Start counting objects
|
|
[INFO] Start compressing objects
|
|
[INFO] Start receiving objects
|
|
[INFO] Start resolving deltas
|
|
[INFO] Completed clone attempts for Dataset(/var/lib/condor/execute/dir_3279192/ds/code/containers)
|
|
[INFO] Remote origin not usable by git-annex; setting annex-ignore
|
|
[INFO] https://github.com/ReproNim/containers.git/config download failed: Not Found
|
|
[INFO] == Command start (output follows) =====
|
|
2025-09-17T23:25:26+0200 [INFO ] con-duct: duct 0.16.0 is executing 'singularity exec -W /tmp/singtmp.MuY5CG -B /var/lib/condor/execute/dir_3279192/ds/code/containers/binds/zoneinfo/UTC:/etc/localtime -B /tmp/singtmp.MuY5CG/tmp:/tmp -B /tmp/singtmp.MuY5CG/var/tmp:/var/tmp -e -B /var/lib/condor/execute/dir_3279192/ds -H /var/lib/condor/execute/dir_3279192/ds/code/containers/binds/HOME --pwd /var/lib/condor/execute/dir_3279192/ds code/containers/images/bids/bids-mriqc--24.0.2.sing mriqc sourcedata/raw . participant --participant-label sub-0005 --no-datalad-get --no-sub --verbose --nprocs 1 --mem 3000 --work-dir /tmp --float32 --verbose-reports'...
|
|
2025-09-17T23:25:26+0200 [INFO ] con-duct: Log files will be written to logs/duct/sub-0005_2025.09.17T23.25.25-3369070_
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
Fontconfig error: No writable cache directories
|
|
|
|
0%| | 0/279362 [00:00<?, ?it/s]
|
|
0%| | 1/279362 [00:00<9:10:02, 8.46it/s]
|
|
0%| | 408/279362 [00:00<02:05, 2229.64it/s]
|
|
0%| | 818/279362 [00:00<01:31, 3047.32it/s]
|
|
0%| | 1229/279362 [00:00<01:20, 3454.84it/s]
|
|
1%| | 1651/279362 [00:00<01:14, 3725.09it/s]
|
|
1%| | 2074/279362 [00:00<01:11, 3892.33it/s]
|
|
1%| | 2486/279362 [00:00<01:09, 3963.80it/s]
|
|
1%| | 2914/279362 [00:00<01:08, 4061.97it/s]
|
|
1%| | 3338/279362 [00:00<01:07, 4114.97it/s]
|
|
1%|▏ | 3751/279362 [00:01<01:07, 4091.25it/s]
|
|
1%|▏ | 4162/279362 [00:01<01:14, 3691.02it/s]
|
|
2%|▏ | 4585/279362 [00:01<01:11, 3841.07it/s]
|
|
2%|▏ | 5008/279362 [00:01<01:09, 3951.80it/s]
|
|
2%|▏ | 5418/279362 [00:01<01:08, 3993.00it/s]
|
|
2%|▏ | 5839/279362 [00:01<01:07, 4055.07it/s]
|
|
2%|▏ | 6260/279362 [00:01<01:06, 4100.23it/s]
|
|
2%|▏ | 6682/279362 [00:01<01:05, 4134.56it/s]
|
|
3%|▎ | 7097/279362 [00:01<01:06, 4115.95it/s]
|
|
3%|▎ | 7519/279362 [00:01<01:05, 4146.07it/s]
|
|
3%|▎ | 7945/279362 [00:02<01:04, 4179.28it/s]
|
|
3%|▎ | 8364/279362 [00:02<01:06, 4085.26it/s]
|
|
3%|▎ | 8774/279362 [00:02<01:08, 3938.91it/s]
|
|
3%|▎ | 9191/279362 [00:02<01:07, 4003.95it/s]
|
|
3%|▎ | 9623/279362 [00:02<01:05, 4094.51it/s]
|
|
4%|▎ | 10055/279362 [00:02<01:04, 4159.57it/s]
|
|
4%|▍ | 10488/279362 [00:02<01:03, 4207.25it/s]
|
|
4%|▍ | 10922/279362 [00:02<01:03, 4246.17it/s]
|
|
4%|▍ | 11348/279362 [00:02<01:03, 4238.81it/s]
|
|
4%|▍ | 11785/279362 [00:02<01:02, 4276.62it/s]
|
|
4%|▍ | 12213/279362 [00:03<01:02, 4259.98it/s]
|
|
5%|▍ | 12640/279362 [00:03<01:02, 4262.77it/s]
|
|
5%|▍ | 13067/279362 [00:03<01:07, 3919.21it/s]
|
|
5%|▍ | 13505/279362 [00:03<01:05, 4048.85it/s]
|
|
5%|▍ | 13937/279362 [00:03<01:04, 4124.90it/s]
|
|
5%|▌ | 14368/279362 [00:03<01:03, 4176.91it/s]
|
|
5%|▌ | 14800/279362 [00:03<01:02, 4218.45it/s]
|
|
5%|▌ | 15236/279362 [00:03<01:02, 4258.51it/s]
|
|
6%|▌ | 15669/279362 [00:03<01:01, 4279.01it/s]
|
|
6%|▌ | 16098/279362 [00:04<01:01, 4280.50it/s]
|
|
6%|▌ | 16527/279362 [00:04<01:02, 4219.22it/s]
|
|
6%|▌ | 16950/279362 [00:04<01:02, 4215.43it/s]
|
|
6%|▌ | 17373/279362 [00:04<01:07, 3859.21it/s]
|
|
6%|▋ | 17801/279362 [00:04<01:05, 3976.09it/s]
|
|
7%|▋ | 18226/279362 [00:04<01:04, 4052.93it/s]
|
|
7%|▋ | 18643/279362 [00:04<01:03, 4085.53it/s]
|
|
7%|▋ | 19055/279362 [00:04<01:03, 4086.10it/s]
|
|
7%|▋ | 19475/279362 [00:04<01:03, 4119.30it/s]
|
|
7%|▋ | 19891/279362 [00:04<01:02, 4129.41it/s]
|
|
7%|▋ | 20305/279362 [00:05<01:03, 4101.51it/s]
|
|
7%|▋ | 20717/279362 [00:05<01:02, 4106.39it/s]
|
|
8%|▊ | 21136/279362 [00:05<01:02, 4130.17it/s]
|
|
8%|▊ | 21550/279362 [00:05<01:05, 3917.85it/s]
|
|
8%|▊ | 21945/279362 [00:05<01:07, 3838.82it/s]
|
|
8%|▊ | 22367/279362 [00:05<01:05, 3945.66it/s]
|
|
8%|▊ | 22787/279362 [00:05<01:03, 4017.47it/s]
|
|
8%|▊ | 23208/279362 [00:05<01:02, 4073.03it/s]
|
|
8%|▊ | 23629/279362 [00:05<01:02, 4111.11it/s]
|
|
9%|▊ | 24053/279362 [00:05<01:01, 4147.88it/s]
|
|
9%|▉ | 24477/279362 [00:06<01:01, 4173.21it/s]
|
|
9%|▉ | 24901/279362 [00:06<01:00, 4193.11it/s]
|
|
9%|▉ | 25321/279362 [00:06<01:00, 4187.04it/s]
|
|
9%|▉ | 25751/279362 [00:06<01:00, 4218.88it/s]
|
|
9%|▉ | 26174/279362 [00:06<01:05, 3881.51it/s]
|
|
10%|▉ | 26608/279362 [00:06<01:03, 4009.15it/s]
|
|
10%|▉ | 27041/279362 [00:06<01:01, 4100.51it/s]
|
|
10%|▉ | 27478/279362 [00:06<01:00, 4177.64it/s]
|
|
10%|▉ | 27913/279362 [00:06<00:59, 4227.07it/s]
|
|
10%|█ | 28338/279362 [00:07<00:59, 4230.13it/s]
|
|
10%|█ | 28763/279362 [00:07<00:59, 4211.68it/s]
|
|
10%|█ | 29190/279362 [00:07<00:59, 4227.10it/s]
|
|
11%|█ | 29623/279362 [00:07<00:58, 4255.19it/s]
|
|
11%|█ | 30055/279362 [00:07<00:58, 4274.24it/s]
|
|
11%|█ | 30483/279362 [00:07<01:03, 3925.55it/s]
|
|
11%|█ | 30918/279362 [00:07<01:01, 4043.27it/s]
|
|
11%|█ | 31346/279362 [00:07<01:00, 4110.84it/s]
|
|
11%|█▏ | 31764/279362 [00:07<00:59, 4130.30it/s]
|
|
12%|█▏ | 32191/279362 [00:07<00:59, 4170.66it/s]
|
|
12%|█▏ | 32617/279362 [00:08<00:58, 4194.89it/s]
|
|
12%|█▏ | 33043/279362 [00:08<00:58, 4213.86it/s]
|
|
12%|█▏ | 33468/279362 [00:08<00:58, 4223.16it/s]
|
|
12%|█▏ | 33892/279362 [00:08<00:58, 4223.66it/s]
|
|
12%|█▏ | 34315/279362 [00:08<00:58, 4221.69it/s]
|
|
12%|█▏ | 34738/279362 [00:08<01:03, 3859.51it/s]
|
|
13%|█▎ | 35153/279362 [00:08<01:01, 3940.83it/s]
|
|
13%|█▎ | 35575/279362 [00:08<01:00, 4019.55it/s]
|
|
13%|█▎ | 35998/279362 [00:08<00:59, 4078.07it/s]
|
|
13%|█▎ | 36423/279362 [00:08<00:58, 4127.68it/s]
|
|
13%|█▎ | 36838/279362 [00:09<00:58, 4122.80it/s]
|
|
13%|█▎ | 37266/279362 [00:09<00:58, 4167.20it/s]
|
|
13%|█▎ | 37689/279362 [00:09<00:57, 4183.04it/s]
|
|
14%|█▎ | 38116/279362 [00:09<00:57, 4206.07it/s]
|
|
14%|█▍ | 38542/279362 [00:09<00:57, 4221.76it/s]
|
|
14%|█▍ | 38965/279362 [00:09<00:58, 4108.18it/s]
|
|
14%|█▍ | 39377/279362 [00:09<01:01, 3885.86it/s]
|
|
14%|█▍ | 39808/279362 [00:09<00:59, 4004.07it/s]
|
|
14%|█▍ | 40240/279362 [00:09<00:58, 4092.78it/s]
|
|
15%|█▍ | 40672/279362 [00:10<00:57, 4158.31it/s]
|
|
15%|█▍ | 41107/279362 [00:10<00:56, 4213.06it/s]
|
|
15%|█▍ | 41541/279362 [00:10<00:55, 4249.02it/s]
|
|
15%|█▌ | 41972/279362 [00:10<00:55, 4266.87it/s]
|
|
15%|█▌ | 42400/279362 [00:10<00:55, 4243.36it/s]
|
|
15%|█▌ | 42828/279362 [00:10<00:55, 4251.54it/s]
|
|
15%|█▌ | 43265/279362 [00:10<00:55, 4284.85it/s]
|
|
16%|█▌ | 43694/279362 [00:10<00:59, 3967.62it/s]
|
|
16%|█▌ | 44139/279362 [00:10<00:57, 4103.22it/s]
|
|
16%|█▌ | 44585/279362 [00:10<00:55, 4204.41it/s]
|
|
16%|█▌ | 45017/279362 [00:11<00:55, 4235.92it/s]
|
|
16%|█▋ | 45448/279362 [00:11<00:54, 4257.37it/s]
|
|
16%|█▋ | 45876/279362 [00:11<00:55, 4215.91it/s]
|
|
17%|█▋ | 46310/279362 [00:11<00:54, 4252.24it/s]
|
|
17%|█▋ | 46748/279362 [00:11<00:54, 4287.60it/s]
|
|
17%|█▋ | 47184/279362 [00:11<00:53, 4307.25it/s]
|
|
17%|█▋ | 47635/279362 [00:11<00:53, 4366.83it/s]
|
|
17%|█▋ | 48073/279362 [00:11<00:57, 4015.02it/s]
|
|
17%|█▋ | 48508/279362 [00:11<00:56, 4107.39it/s]
|
|
18%|█▊ | 48947/279362 [00:11<00:55, 4188.15it/s]
|
|
18%|█▊ | 49379/279362 [00:12<00:54, 4225.62it/s]
|
|
18%|█▊ | 49805/279362 [00:12<00:54, 4218.89it/s]
|
|
18%|█▊ | 50235/279362 [00:12<00:54, 4240.63it/s]
|
|
18%|█▊ | 50664/279362 [00:12<00:53, 4253.58it/s]
|
|
18%|█▊ | 51094/279362 [00:12<00:53, 4265.72it/s]
|
|
18%|█▊ | 51522/279362 [00:12<00:53, 4267.68it/s]
|
|
19%|█▊ | 51950/279362 [00:12<00:53, 4264.42it/s]
|
|
19%|█▊ | 52377/279362 [00:12<00:57, 3959.74it/s]
|
|
19%|█▉ | 52790/279362 [00:12<00:56, 4006.23it/s]
|
|
19%|█▉ | 53213/279362 [00:13<00:55, 4070.33it/s]
|
|
19%|█▉ | 53623/279362 [00:13<00:55, 4050.38it/s]
|
|
19%|█▉ | 54051/279362 [00:13<00:54, 4116.58it/s]
|
|
19%|█▉ | 54465/279362 [00:13<00:54, 4123.48it/s]
|
|
20%|█▉ | 54885/279362 [00:13<00:54, 4145.83it/s]
|
|
20%|█▉ | 55306/279362 [00:13<00:53, 4162.63it/s]
|
|
20%|█▉ | 55726/279362 [00:13<00:53, 4172.43it/s]
|
|
20%|██ | 56151/279362 [00:13<00:53, 4193.80it/s]
|
|
20%|██ | 56574/279362 [00:13<00:53, 4202.82it/s]
|
|
20%|██ | 56995/279362 [00:13<00:58, 3827.55it/s]
|
|
21%|██ | 57410/279362 [00:14<00:56, 3915.69it/s]
|
|
21%|██ | 57839/279362 [00:14<00:55, 4021.42it/s]
|
|
21%|██ | 58272/279362 [00:14<00:53, 4110.13it/s]
|
|
21%|██ | 58710/279362 [00:14<00:52, 4188.42it/s]
|
|
21%|██ | 59148/279362 [00:14<00:51, 4243.11it/s]
|
|
21%|██▏ | 59584/279362 [00:14<00:51, 4277.51it/s]
|
|
21%|██▏ | 60015/279362 [00:14<00:51, 4284.42it/s]
|
|
22%|██▏ | 60446/279362 [00:14<00:51, 4291.61it/s]
|
|
22%|██▏ | 60880/279362 [00:14<00:50, 4303.48it/s]
|
|
22%|██▏ | 61311/279362 [00:14<00:55, 3945.89it/s]
|
|
22%|██▏ | 61729/279362 [00:15<00:54, 4010.00it/s]
|
|
22%|██▏ | 62159/279362 [00:15<00:53, 4092.43it/s]
|
|
22%|██▏ | 62586/279362 [00:15<00:52, 4142.47it/s]
|
|
23%|██▎ | 63019/279362 [00:15<00:51, 4197.22it/s]
|
|
23%|██▎ | 63453/279362 [00:15<00:50, 4237.06it/s]
|
|
23%|██▎ | 63884/279362 [00:15<00:50, 4256.79it/s]
|
|
23%|██▎ | 64313/279362 [00:15<00:50, 4266.45it/s]
|
|
23%|██▎ | 64741/279362 [00:15<00:50, 4260.26it/s]
|
|
23%|██▎ | 65168/279362 [00:15<00:50, 4223.94it/s]
|
|
23%|██▎ | 65591/279362 [00:16<00:54, 3914.54it/s]
|
|
24%|██▎ | 66021/279362 [00:16<00:53, 4022.41it/s]
|
|
24%|██▍ | 66451/279362 [00:16<00:51, 4100.98it/s]
|
|
24%|██▍ | 66878/279362 [00:16<00:51, 4150.03it/s]
|
|
24%|██▍ | 67302/279362 [00:16<00:50, 4176.08it/s]
|
|
24%|██▍ | 67725/279362 [00:16<00:50, 4189.81it/s]
|
|
24%|██▍ | 68148/279362 [00:16<00:50, 4200.38it/s]
|
|
25%|██▍ | 68571/279362 [00:16<00:50, 4207.27it/s]
|
|
25%|██▍ | 68993/279362 [00:16<00:50, 4199.17it/s]
|
|
25%|██▍ | 69414/279362 [00:16<00:50, 4170.59it/s]
|
|
25%|██▍ | 69832/279362 [00:17<00:53, 3881.43it/s]
|
|
25%|██▌ | 70235/279362 [00:17<00:53, 3922.76it/s]
|
|
25%|██▌ | 70663/279362 [00:17<00:51, 4024.65it/s]
|
|
25%|██▌ | 71088/279362 [00:17<00:50, 4088.78it/s]
|
|
26%|██▌ | 71516/279362 [00:17<00:50, 4143.28it/s]
|
|
26%|██▌ | 71946/279362 [00:17<00:49, 4187.61it/s]
|
|
26%|██▌ | 72381/279362 [00:17<00:48, 4234.73it/s]
|
|
26%|██▌ | 72814/279362 [00:17<00:48, 4262.04it/s]
|
|
26%|██▌ | 73241/279362 [00:17<00:48, 4244.20it/s]
|
|
26%|██▋ | 73669/279362 [00:17<00:48, 4252.40it/s]
|
|
27%|██▋ | 74095/279362 [00:18<00:48, 4235.52it/s]
|
|
27%|██▋ | 74519/279362 [00:18<00:52, 3876.38it/s]
|
|
27%|██▋ | 74942/279362 [00:18<00:51, 3973.12it/s]
|
|
27%|██▋ | 75367/279362 [00:18<00:50, 4050.78it/s]
|
|
27%|██▋ | 75786/279362 [00:18<00:49, 4090.25it/s]
|
|
27%|██▋ | 76202/279362 [00:18<00:49, 4110.48it/s]
|
|
27%|██▋ | 76617/279362 [00:18<00:49, 4122.07it/s]
|
|
28%|██▊ | 77034/279362 [00:18<00:48, 4135.82it/s]
|
|
28%|██▊ | 77449/279362 [00:18<00:49, 4119.98it/s]
|
|
28%|██▊ | 77865/279362 [00:18<00:48, 4131.50it/s]
|
|
28%|██▊ | 78279/279362 [00:19<00:49, 4085.87it/s]
|
|
28%|██▊ | 78689/279362 [00:19<00:53, 3734.39it/s]
|
|
28%|██▊ | 79102/279362 [00:19<00:52, 3842.63it/s]
|
|
28%|██▊ | 79514/279362 [00:19<00:50, 3920.88it/s]
|
|
29%|██▊ | 79931/279362 [00:19<00:49, 3992.20it/s]
|
|
29%|██▉ | 80352/279362 [00:19<00:49, 4055.36it/s]
|
|
29%|██▉ | 80769/279362 [00:19<00:48, 4086.64it/s]
|
|
29%|██▉ | 81188/279362 [00:19<00:48, 4115.60it/s]
|
|
29%|██▉ | 81606/279362 [00:19<00:47, 4133.94it/s]
|
|
29%|██▉ | 82021/279362 [00:20<00:47, 4123.18it/s]
|
|
30%|██▉ | 82442/279362 [00:20<00:47, 4148.16it/s]
|
|
30%|██▉ | 82858/279362 [00:20<00:51, 3829.31it/s]
|
|
30%|██▉ | 83279/279362 [00:20<00:49, 3935.94it/s]
|
|
30%|██▉ | 83701/279362 [00:20<00:48, 4015.03it/s]
|
|
30%|███ | 84125/279362 [00:20<00:47, 4077.66it/s]
|
|
30%|███ | 84550/279362 [00:20<00:47, 4126.65it/s]
|
|
30%|███ | 84973/279362 [00:20<00:46, 4154.39it/s]
|
|
31%|███ | 85396/279362 [00:20<00:46, 4176.51it/s]
|
|
31%|███ | 85815/279362 [00:20<00:46, 4179.56it/s]
|
|
31%|███ | 86234/279362 [00:21<00:46, 4158.03it/s]
|
|
31%|███ | 86651/279362 [00:21<00:46, 4123.96it/s]
|
|
31%|███ | 87064/279362 [00:21<00:50, 3828.69it/s]
|
|
31%|███▏ | 87477/279362 [00:21<00:49, 3911.73it/s]
|
|
31%|███▏ | 87898/279362 [00:21<00:47, 3997.24it/s]
|
|
32%|███▏ | 88320/279362 [00:21<00:47, 4059.75it/s]
|
|
32%|███▏ | 88746/279362 [00:21<00:46, 4118.28it/s]
|
|
32%|███▏ | 89168/279362 [00:21<00:45, 4145.98it/s]
|
|
32%|███▏ | 89592/279362 [00:21<00:45, 4172.56it/s]
|
|
32%|███▏ | 90017/279362 [00:21<00:45, 4194.37it/s]
|
|
32%|███▏ | 90441/279362 [00:22<00:44, 4207.80it/s]
|
|
33%|███▎ | 90863/279362 [00:22<00:45, 4187.95it/s]
|
|
33%|███▎ | 91288/279362 [00:22<00:44, 4204.64it/s]
|
|
33%|███▎ | 91709/279362 [00:22<00:48, 3897.18it/s]
|
|
33%|███▎ | 92141/279362 [00:22<00:46, 4016.21it/s]
|
|
33%|███▎ | 92574/279362 [00:22<00:45, 4105.18it/s]
|
|
33%|███▎ | 93013/279362 [00:22<00:44, 4186.88it/s]
|
|
33%|███▎ | 93448/279362 [00:22<00:43, 4233.17it/s]
|
|
34%|███▎ | 93882/279362 [00:22<00:43, 4264.59it/s]
|
|
34%|███▍ | 94315/279362 [00:22<00:43, 4282.10it/s]
|
|
34%|███▍ | 94745/279362 [00:23<00:43, 4254.89it/s]
|
|
34%|███▍ | 95173/279362 [00:23<00:43, 4260.18it/s]
|
|
34%|███▍ | 95600/279362 [00:23<00:43, 4240.70it/s]
|
|
34%|███▍ | 96025/279362 [00:23<00:47, 3882.98it/s]
|
|
35%|███▍ | 96457/279362 [00:23<00:45, 4003.21it/s]
|
|
35%|███▍ | 96863/279362 [00:23<01:13, 2468.81it/s]
|
|
35%|███▍ | 97292/279362 [00:23<01:04, 2833.07it/s]
|
|
35%|███▍ | 97720/279362 [00:24<00:57, 3154.31it/s]
|
|
35%|███▌ | 98141/279362 [00:24<00:53, 3407.89it/s]
|
|
35%|███▌ | 98564/279362 [00:24<00:49, 3617.27it/s]
|
|
35%|███▌ | 98985/279362 [00:24<00:47, 3773.64it/s]
|
|
36%|███▌ | 99391/279362 [00:24<00:50, 3581.86it/s]
|
|
36%|███▌ | 99794/279362 [00:24<00:48, 3702.25it/s]
|
|
36%|███▌ | 100206/279362 [00:24<00:46, 3817.92it/s]
|
|
36%|███▌ | 100618/279362 [00:24<00:45, 3902.31it/s]
|
|
36%|███▌ | 101031/279362 [00:24<00:44, 3967.26it/s]
|
|
36%|███▋ | 101449/279362 [00:24<00:44, 4027.34it/s]
|
|
36%|███▋ | 101857/279362 [00:25<00:44, 4007.44it/s]
|
|
37%|███▋ | 102277/279362 [00:25<00:43, 4062.67it/s]
|
|
37%|███▋ | 102702/279362 [00:25<00:42, 4117.92it/s]
|
|
37%|███▋ | 103121/279362 [00:25<00:42, 4137.60it/s]
|
|
37%|███▋ | 103537/279362 [00:25<00:46, 3788.87it/s]
|
|
37%|███▋ | 103953/279362 [00:25<00:45, 3890.66it/s]
|
|
37%|███▋ | 104365/279362 [00:25<00:44, 3955.92it/s]
|
|
38%|███▊ | 104783/279362 [00:25<00:43, 4020.43it/s]
|
|
38%|███▊ | 105204/279362 [00:25<00:42, 4075.76it/s]
|
|
38%|███▊ | 105629/279362 [00:26<00:42, 4126.09it/s]
|
|
38%|███▊ | 106052/279362 [00:26<00:41, 4155.11it/s]
|
|
38%|███▊ | 106479/279362 [00:26<00:41, 4187.36it/s]
|
|
38%|███▊ | 106909/279362 [00:26<00:40, 4218.09it/s]
|
|
38%|███▊ | 107352/279362 [00:26<00:40, 4280.39it/s]
|
|
39%|███▊ | 107785/279362 [00:26<00:39, 4294.31it/s]
|
|
39%|███▊ | 108215/279362 [00:26<00:43, 3942.85it/s]
|
|
39%|███▉ | 108648/279362 [00:26<00:42, 4049.38it/s]
|
|
39%|███▉ | 109089/279362 [00:26<00:41, 4150.31it/s]
|
|
39%|███▉ | 109527/279362 [00:26<00:40, 4215.35it/s]
|
|
39%|███▉ | 109966/279362 [00:27<00:39, 4265.66it/s]
|
|
40%|███▉ | 110398/279362 [00:27<00:39, 4279.04it/s]
|
|
40%|███▉ | 110829/279362 [00:27<00:39, 4286.27it/s]
|
|
40%|███▉ | 111260/279362 [00:27<00:39, 4293.03it/s]
|
|
40%|███▉ | 111694/279362 [00:27<00:38, 4304.37it/s]
|
|
40%|████ | 112128/279362 [00:27<00:38, 4312.63it/s]
|
|
40%|████ | 112560/279362 [00:27<00:42, 3953.09it/s]
|
|
40%|████ | 112993/279362 [00:27<00:41, 4056.88it/s]
|
|
41%|████ | 113429/279362 [00:27<00:40, 4141.73it/s]
|
|
41%|████ | 113850/279362 [00:27<00:39, 4159.20it/s]
|
|
41%|████ | 114277/279362 [00:28<00:39, 4191.20it/s]
|
|
41%|████ | 114714/279362 [00:28<00:38, 4241.34it/s]
|
|
41%|████ | 115145/279362 [00:28<00:38, 4259.37it/s]
|
|
41%|████▏ | 115579/279362 [00:28<00:38, 4282.27it/s]
|
|
42%|████▏ | 116009/279362 [00:28<00:38, 4284.70it/s]
|
|
42%|████▏ | 116438/279362 [00:28<00:38, 4263.43it/s]
|
|
42%|████▏ | 116865/279362 [00:28<00:41, 3910.95it/s]
|
|
42%|████▏ | 117287/279362 [00:28<00:40, 3996.58it/s]
|
|
42%|████▏ | 117715/279362 [00:28<00:39, 4076.16it/s]
|
|
42%|████▏ | 118145/279362 [00:29<00:38, 4140.67it/s]
|
|
42%|████▏ | 118562/279362 [00:29<00:39, 4099.40it/s]
|
|
43%|████▎ | 118986/279362 [00:29<00:38, 4137.92it/s]
|
|
43%|████▎ | 119412/279362 [00:29<00:38, 4173.69it/s]
|
|
43%|████▎ | 119837/279362 [00:29<00:38, 4194.52it/s]
|
|
43%|████▎ | 120261/279362 [00:29<00:37, 4207.08it/s]
|
|
43%|████▎ | 120686/279362 [00:29<00:37, 4217.65it/s]
|
|
43%|████▎ | 121109/279362 [00:29<00:39, 4052.79it/s]
|
|
43%|████▎ | 121516/279362 [00:29<00:40, 3932.72it/s]
|
|
44%|████▎ | 121934/279362 [00:29<00:39, 4001.12it/s]
|
|
44%|████▍ | 122367/279362 [00:30<00:38, 4095.29it/s]
|
|
44%|████▍ | 122786/279362 [00:30<00:37, 4121.19it/s]
|
|
44%|████▍ | 123211/279362 [00:30<00:37, 4156.98it/s]
|
|
44%|████▍ | 123629/279362 [00:30<00:37, 4162.34it/s]
|
|
44%|████▍ | 124052/279362 [00:30<00:37, 4180.89it/s]
|
|
45%|████▍ | 124477/279362 [00:30<00:36, 4200.03it/s]
|
|
45%|████▍ | 124906/279362 [00:30<00:36, 4226.49it/s]
|
|
45%|████▍ | 125338/279362 [00:30<00:36, 4252.24it/s]
|
|
45%|████▌ | 125764/279362 [00:30<00:38, 3940.01it/s]
|
|
45%|████▌ | 126194/279362 [00:30<00:37, 4042.05it/s]
|
|
45%|████▌ | 126629/279362 [00:31<00:36, 4129.84it/s]
|
|
45%|████▌ | 127059/279362 [00:31<00:36, 4177.12it/s]
|
|
46%|████▌ | 127489/279362 [00:31<00:36, 4212.87it/s]
|
|
46%|████▌ | 127942/279362 [00:31<00:35, 4306.01it/s]
|
|
46%|████▌ | 128392/279362 [00:31<00:34, 4362.27it/s]
|
|
46%|████▌ | 128845/279362 [00:31<00:34, 4411.73it/s]
|
|
46%|████▋ | 129301/279362 [00:31<00:33, 4453.72it/s]
|
|
