The voxel-wise standard deviation of the signal (variability along time).
This panel shows a mosaic enhancing the background around the head. Artifacts usually unveil themselves in the air surrounding the head, where no signal sources are present.
This panel shows a mosaic of the brain. This mosaic is the most suitable to screen head-motion intensity inhomogeneities, global/local noise, signal leakage (for example, from the eyeballs and across the phase-encoding axis), etc.
The so-called «carpetplot» may assist in assessing head-motion derived artifacts and respiation effects.
The average signal calculated across the last axis (time).
Brain mask as internally extracted by MRIQC. Defects on the brainmask could indicate problematic aspects of the image quality-wise.
This panel shows a quick-and-dirty nonlinear registration into the MNI152NLin2009cAsym template accessed with TemplateFlow.
No errors to report!
Thanks for using MRIQC. The following information may assist in reconstructing the provenance of the corresponding derivatives.
| Execution environment | singularity | |
| Input filename | ||
| Versions | MRIQC | 24.1.0.dev0+gd5b13cb5.d20240826 |
| Versions | NiPype | 1.8.6 |
| Versions | TemplateFlow | 24.2.0 |
| md5sum | ef509245415340c4176a9bb8602068ab | |
| AcquisitionMatrixPE | 82 | |
| AcquisitionNumber | 1 | |
| AcquisitionTime | 13:11:17.672500 | |
| BandwidthPerPixelPhaseEncode | 24.888 | |
| BaseResolution | 82 | |
| BodyPartExamined | BRAIN | |
| ConsistencyInfo | N4_VE11C_LATEST_20160120 | |
| ConversionSoftware | dcm2niix | |
| ConversionSoftwareVersion | v1.0.20201102 | |
| DerivedVendorReportedEchoSpacing | 0.00049 | |
| DeviceSerialNumber | 66112 | |
| DwellTime | 2e-06 | |
| EchoTime | 0.0272 | |
| EchoTrainLength | 82 | |
| EffectiveEchoSpacing | 0.00049 | |
| FlipAngle | 44 | |
| ImageComments | Unaliased MB8/PE3 | |
| ImageOrientationPatientDICOM | [0.997265, -0.0526764, 0.0518368, 0.0515664, 0.998416, 0.0225242] | |
| ImageType | ['ORIGINAL', 'PRIMARY', 'M', 'MB', 'ND', 'NORM', 'MOSAIC'] | |
| ImagingFrequency | 123.252 | |
| InPlanePhaseEncodingDirectionDICOM | COL | |
| InstitutionAddress | Maynard 3,Hanover,NH,US,03755 | |
| InstitutionName | Dartmouth College - PBS | |
| InstitutionalDepartmentName | Department | |
| MRAcquisitionType | 2D | |
| MagneticFieldStrength | 3 | |
| Manufacturer | Siemens | |
| ManufacturersModelName | Prisma | |
| Modality | MR | |
| MultibandAccelerationFactor | 8 | |
| PartialFourier | 1 | |
| PatientPosition | HFS | |
| PercentPhaseFOV | 100 | |
| PercentSampling | 100 | |
| PhaseEncodingDirection | j- | |
| PhaseEncodingSteps | 82 | |
| PhaseResolution | 1 | |
| PixelBandwidth | 3050 | |
| ProcedureStepDescription | Wager_Wager^1076_spacetop | |
| ProtocolName | func_run-05_task-social_acq-ap-mb8 | |
| PulseSequenceDetails | %CustomerSeq%\cmrr_mbep2d_bold | |
| ReceiveCoilActiveElements | HEA;HEP | |
| ReceiveCoilName | Head_32 | |
| ReconMatrixPE | 82 | |
| RepetitionTime | 0.46 | |
| SAR | 0.0880803 | |
| ScanOptions | FS | |
| ScanningSequence | EP | |
| SequenceName | epfid2d1_82 | |
| SequenceVariant | SK\SS | |
| SeriesDescription | func_run-05_task-social_acq-ap-mb8 | |
| SeriesNumber | 24 | |
| ShimSetting | [4149, -7717, -7290, 582, -105, -121, -74, 78] | |
| SliceThickness | 2.7 | |
| SliceTiming | [0, 0.25, 0.0625, 0.3125, 0.125, 0.3775, 0.1875, 0, 0.25, 0.0625, 0.3125, 0.125, 0.3775, 0.1875, 0, 0.25, 0.0625, 0.3125, 0.125, 0.3775, 0.1875, 0, 0.25, 0.0625, 0.3125, 0.125, 0.3775, 0.1875, 0, 0.25, 0.0625, 0.3125, 0.125, 0.3775, 0.1875, 0, 0.25, 0.0625, 0.3125, 0.125, 0.3775, 0.1875, 0, 0.25, 0.0625, 0.3125, 0.125, 0.3775, 0.1875, 0, 0.25, 0.0625, 0.3125, 0.125, 0.3775, 0.1875] | |
| SoftwareVersions | syngo MR E11 | |
| SpacingBetweenSlices | 2.7 | |
| StationName | AWP66112 | |
| TaskName | social | |
| TotalReadoutTime | 0.03969 | |
| TxRefAmp | 227.908 | |
| WipMemBlock | 343b4809-9f85-4614-a130-299c3367a4e5||Sequence: R016 ve11c/master r/e634e98; Dec 19 2017 11:00:25 by eja | |
| dcmmeta | affine | [[-2.6755900382995605, 0.13834889233112335, 0.14294123649597168, 101.7933349609375], [0.14132700860500336, 2.678675889968872, 0.05343172326683998, -108.76885223388672], [0.139074444770813, -0.060430679470300674, 2.6956841945648193, -57.40049362182617], [0.0, 0.0, 0.0, 1.0]] |
| dcmmeta | reorient_transform | [[0.0, -1.0, 0.0, 81.0], [1.0, 0.0, 0.0, 0.0], [0.0, 0.0, 1.0, 0.0], [0.0, 0.0, 0.0, 1.0]] |
| dcmmeta | shape | [82, 82, 56, 427] |
| dcmmeta | slice_dim | 2 |
| dcmmeta | version | 0.6 |
